|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, March 14 | Tomorrow, Sun, March 15 | Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | |||||||||||||||||||||
| Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 60 | 66 | 3 | 11 | 20 | 22 | 2 | 2 | |||||||||||||||||||
| Temperature, °C | +2 | +4 | +4 | +4 | +2 | +2 | +4 | +5 | +5 | +6 | +7 | +8 | +6 | +5 | +5 | +4 | +7 | +8 | +8 | +6 | +6 | +5 | +5 | +5 | +5 | +6 | |
| Feels like, °C | -2 | 0 | 0 | -5 | -6 | -3 | -1 | -1 | 0 | +2 | +4 | +3 | +1 | +1 | +3 | +4 | +6 | +3 | +4 | +3 | +2 | +1 | +1 | +5 | |||
| Pressure, mmHg | 767 | 769 | 770 | 769 | 765 | 760 | 757 | 755 | 753 | 750 | 747 | 748 | 751 | 755 | 757 | 758 | 757 | 752 | 754 | 756 | 757 | 755 | 755 | 758 | 762 | 763 | |
| Wind: speed , m/s | 4 | 5 | 0 | 6 | 14 | 16 | 16 | 14 | 13 | 12 | 10 | 7 | 5 | 5 | 0 | 3 | 7 | 8 | 4 | 4 | 3 | 2 | 3 | 7 | 6 | 2 | |
| gusts, m/s | | | | | 20 | 23 | 24 | 20 | 19 | 18 | 14 | 10 | | 8 | | | 10 | 12 | | | | | | 10 | | | |
| direction | W | W | calm | SE | SE | SE | SE | SE | SE | SE | SE | SE | NW | NW | calm | E | SE | SE | SE | W | NW | W | W | NW | NW | NW | |
| | more information about weather is available on the website rp5.in |
2 hours ago, a near gale ( 16 m/s ) with gusts up to 51 m/s was observed in Skeena-Queen Charlotte in Holland Rock (airport).
2 hours ago, the minimum air temperature ( -31 oC ) was observed in Northern Rockies in Fort Nelson (airport).
3 hours ago, the maximum air temperature ( +5 oC ) was observed in Nanaimo on Entrance Island.
