|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +21..+20 °C , without precipitation, light breeze. Tomorrow: +18..+25 °C , without precipitation, gentle breeze.
Tomorrow, Sun, December 22 | Mon, December 23 | Tue, December 24 | Wed, December 25 | Thu, December 26 | Fri, December 27 | Sat | ||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 11 | 6 | 17 | |||||||||||||||||||||||
Temperature, °C | +19 | +18 | +24 | +20 | +20 | +20 | +25 | +23 | +22 | +22 | +27 | +24 | +21 | +21 | +28 | +25 | +23 | +24 | +28 | +25 | +24 | +25 | +28 | +25 | +24 | +24 |
Feels like, °C | +29 | +30 | ||||||||||||||||||||||||
Pressure, mmHg | 763 | 764 | 762 | 762 | 761 | 762 | 761 | 762 | 761 | 762 | 761 | 762 | 762 | 763 | 760 | 761 | 761 | 762 | 761 | 762 | 762 | 763 | 761 | 761 | 761 | 763 |
Wind: speed , m/s | 4 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
gusts, m/s | | | 4 | | 7 | | 4 | | | | 5 | | | | 5 | | | | | | | | 4 | 4 | | |
direction | E | NE | W | calm | NE | NE | W | E | N | NE | W | N | NE | NE | W | S | E | NE | W | S | N | NE | S | NW | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.in |
Weather News
During the last 12 hours the minimum air temperature ( +13 oC ) was observed in Haikou prefecture-level city in Haikou.
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Wanning county-level city in Sisha Dao.