|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-6 °C
feels like
-11 °C
Today we expect -4..-10 °C, light snow, freezing fog, gentle breeze. Tomorrow: -15..-23 °C, without precipitation, light breeze.
Today, Fri, February 6 | Tomorrow, Sat, February 7 | Sun, February 8 | Mon, February 9 | Tue, February 10 | Wed, February 11 | Thu, February 12 | |||||||||||||||||||||
| Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 13 | 29 | 4 | 3 | |||||||||||||||||||||||
| Temperature, °C | -4 | -7 | -13 | -17 | -16 | -19 | -20 | -17 | -17 | -14 | -11 | -10 | -7 | -6 | -3 | -2 | -1 | +1 | 0 | -2 | -5 | -11 | -13 | -15 | -15 | -16 | |
| Feels like, °C | -9 | -13 | -20 | -24 | -23 | -26 | -28 | -25 | -25 | -21 | -19 | -17 | -14 | -12 | -8 | -6 | -5 | -4 | -6 | -9 | -13 | -20 | -22 | -24 | -24 | -25 | |
| Pressure, mmHg | 749 | 752 | 756 | 759 | 761 | 762 | 762 | 762 | 762 | 759 | 754 | 749 | 744 | 739 | 737 | 738 | 737 | 735 | 738 | 740 | 744 | 750 | 756 | 762 | 764 | 764 | |
| Wind: speed , m/s | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | |
| gusts, m/s | | | | | | | | | 7 | 7 | 8 | 9 | 10 | 8 | | | | 11 | 10 | 15 | 14 | 13 | 11 | 9 | 9 | 8 | |
| direction | NW | NW | W | NW | W | W | SW | SW | S | S | S | S | S | S | S | SW | SE | SW | SW | SW | SW | W | W | SW | SW | S | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Akkuly District in Akku.
3 hours ago, the minimum air temperature ( -9 oC ) was observed in Aksu (city administration) in Akzhol.
3 hours ago, the maximum air temperature ( -1 oC ) was observed in Ekibastuz (city administration) in Ekibastuz.
