|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +9..+6 °C , without precipitation, fog, light air. Tomorrow: +3..+15 °C , without precipitation, fog, gentle breeze.
Tomorrow, Thu, March 13 | Fri, March 14 | Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 21 | 6 | 12 | |||||||||||||||||||||||
Temperature, °C | +3 | +8 | +15 | +7 | +2 | +7 | +19 | +10 | +5 | +7 | +10 | +7 | +3 | +6 | +7 | +3 | 0 | +3 | +9 | +2 | -1 | +3 | +7 | +2 | 0 | +3 |
Feels like, °C | +8 | +3 | +5 | +8 | +5 | +1 | +4 | -1 | -4 | +2 | +7 | 0 | -5 | +1 | +4 | -1 | -4 | 0 | ||||||||
Pressure, mmHg | 744 | 747 | 747 | 748 | 749 | 751 | 748 | 749 | 748 | 749 | 746 | 744 | 742 | 741 | 740 | 741 | 743 | 745 | 744 | 743 | 741 | 741 | 740 | 743 | 744 | 748 |
Wind: speed , m/s | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 |
gusts, m/s | 3 | | 10 | 4 | | | 10 | 8 | 6 | 8 | 11 | 9 | 7 | 4 | 11 | 11 | 8 | 4 | 9 | | 7 | 6 | 11 | 8 | 11 | 8 |
direction | E | calm | N | N | calm | calm | E | E | E | E | E | NE | N | NW | W | W | NW | W | W | SW | S | W | W | W | NW | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.in |
Weather News
1 hour ago, the minimum air temperature ( +4 oC ) was observed in Taean-gun in Paekado (Helipad).
4 hours ago, the maximum air temperature ( +12 oC ) was observed in Dongnam-gu / Cheonan-si in Cheonan (weather station).