|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, November 16 | Sun, November 17 | Mon, November 18 | Tue, November 19 | Wed, November 20 | Thu, November 21 | Fri | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 32 | 3 | 17 | 25 | 25 | 12 | 12 | |||||||||||||||||||
Temperature, °C | +9 | +10 | +18 | +16 | +12 | +11 | +16 | +15 | +12 | +13 | +16 | +12 | +7 | +6 | +12 | +10 | +3 | +2 | +9 | +6 | +1 | +1 | +11 | +10 | +3 | +3 |
Feels like, °C | +6 | +7 | +4 | +3 | +8 | -2 | -2 | +6 | +4 | -2 | -2 | +9 | +2 | +2 | ||||||||||||
Pressure, mmHg | 704 | 703 | 704 | 704 | 705 | 706 | 708 | 706 | 702 | 692 | 689 | 696 | 701 | 703 | 706 | 708 | 714 | 717 | 719 | 716 | 714 | 712 | 713 | 711 | 712 | 711 |
Wind: speed , m/s | 6 | 7 | 6 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 9 | 8 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
gusts, m/s | 12 | 13 | 12 | 7 | 6 | | 7 | | 8 | 10 | 19 | 16 | 9 | 7 | 8 | 8 | 12 | 10 | 12 | 6 | | | 5 | | | |
direction | S | S | S | S | S | E | SE | NE | NE | N | S | W | W | NW | N | N | NW | NW | NW | W | SW | W | W | W | SW | S |
more information about weather is available on the website rp5.in |
32 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 17 m/s was observed in Ellis in Gage (airport).
30 minutes ago, the minimum air temperature ( +3 oC ) was observed in Canadian in Saratoga / Shively Field (airport).
4 hours ago, the maximum air temperature ( +22 oC ) was observed in Jackson in Altus (airport).