|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
35 °C
feels like
37 °C
Today we expect +38..+32 °C , without precipitation, light breeze. Tomorrow: +26..+37 °C , without precipitation, light breeze.
Today, Wed, A. 12 | Tomorrow, Thu, August 13 | Fri, August 14 | Sat, August 15 | Sun, August 16 | Mon, August 17 | Tue, August 18 | |||||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +36 | +32 | +26 | +26 | +34 | +31 | +25 | +25 | +35 | +32 | +25 | +27 | +35 | +32 | +25 | +26 | +31 | +25 | +19 | +21 | +22 | +22 | +20 | +21 | +25 | +24 | |
| Feels like, °C | +35 | +32 | +35 | +30 | +37 | +36 | +34 | ||||||||||||||||||||
| Pressure, mmHg | 718 | 717 | 718 | 719 | 718 | 717 | 717 | 718 | 717 | 716 | 717 | 718 | 717 | 716 | 717 | 717 | 717 | 718 | 720 | 721 | 722 | 722 | 721 | 722 | 723 | 722 | |
| Wind: speed , m/s | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| gusts, m/s | | 4 | 8 | | 5 | | | | | 5 | | | 6 | 4 | | | 7 | 12 | 8 | 7 | 6 | | | | | | |
| direction | E | NE | W | W | NE | SW | calm | N | NE | SE | SE | calm | SE | E | N | NW | N | NE | NW | N | NW | SW | SE | calm | NW | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
During the last 12 hours the minimum air temperature ( +9 oC ) was observed in Garze county in Garze.
During the last 12 hours the maximum air temperature ( +37 oC ) was observed in Daxian county in Nanwai.
