|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, D. 19 | Tomorrow, Fri, December 20 | Sat, December 21 | Sun, December 22 | Mon, December 23 | Tue, December 24 | Wed, December 25 | Thu | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 10 | 9 | 47 | 39 | 20 | 5 | ||||||||||||||||||||||
Temperature, °C | -9 | -12 | -12 | -10 | -9 | -8 | -10 | -5 | -2 | -4 | -6 | +1 | +1 | +2 | -2 | +2 | -1 | 0 | -2 | +2 | +3 | +4 | +6 | +8 | +5 | +4 | 0 | |
Feels like, °C | -16 | -18 | -14 | -16 | -15 | -13 | -14 | -8 | -6 | -7 | -8 | -2 | -1 | -2 | -6 | +1 | -2 | -1 | -3 | +1 | -1 | 0 | +3 | +6 | +2 | +1 | -2 | |
Pressure, mmHg | 731 | 732 | 732 | 730 | 727 | 726 | 725 | 723 | 720 | 717 | 715 | 717 | 718 | 720 | 720 | 722 | 723 | 724 | 723 | 723 | 721 | 716 | 713 | 713 | 717 | 720 | 720 | |
Wind: speed , m/s | 5 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | |
gusts, m/s | 11 | 6 | | 7 | 8 | | | | 6 | | | 6 | | | | | | | | | 7 | 10 | 10 | 7 | 6 | 8 | | |
direction | NW | N | SW | SE | SE | SE | S | SE | SE | E | W | W | W | W | W | NW | NE | SE | SW | SE | SE | SE | SE | SW | W | W | SW |
| more information about weather is available on the website rp5.in |
3 hours ago, a strong gale ( 21 m/s ) with gusts up to 26 m/s was observed in Meade in Sturgis (airport).
1 hour ago, the minimum air temperature ( -13 oC ) was observed in Harding in Buffalo (airport).
3 hours ago, the maximum air temperature ( +7 oC ) was observed in Pennington in Rapid City (airport).