|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, July 6 | Tomorrow, Tue, July 7 | Wed, July 8 | Thu, July 9 | Fri, July 10 | Sat, July 11 | Sun, July 12 | ||||||||||||||||||||||
| Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +19 | +21 | +13 | +10 | +22 | +25 | +16 | +13 | +26 | +24 | +13 | +10 | +19 | +21 | +13 | +11 | +24 | +25 | +15 | +13 | +22 | +22 | +11 | +9 | +19 | +22 | |
| Feels like, °C | +8 | +8 | ||||||||||||||||||||||||||
| Pressure, mmHg | 675 | 676 | 675 | 673 | 672 | 673 | 673 | 671 | 669 | 670 | 669 | 670 | 670 | 671 | 670 | 669 | 667 | 668 | 667 | 665 | 665 | 667 | 667 | 669 | 670 | 673 | 672 | |
| Wind: speed , m/s | 1 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 7 | 1 | 1 | 5 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | |
| gusts, m/s | | 9 | 10 | | 7 | 12 | 10 | 8 | | 8 | 12 | | | 9 | 5 | | | 8 | 7 | | | 5 | 6 | | | 5 | 9 | |
| direction | SW | S | SE | SE | SE | SE | SE | SE | SE | SW | N | N | N | S | E | NW | S | S | SW | SW | NW | SE | NW | NW | W | SE | S | |
| | more information about weather is available on the website rp5.in |
4 hours ago, a near gale ( 14 m/s ) with gusts up to 19 m/s was observed in Medicine Hat in Onefour (airport).
1 hour ago, the minimum air temperature ( +2 oC ) was observed in Canmore in Bow Valley.
During the last 12 hours the maximum air temperature ( +27 oC ) was observed in Medicine Hat in Onefour (airport).
