|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, October 17 | Tomorrow, Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +7 | +14 | +10 | +3 | +3 | +16 | +11 | +6 | +4 | +19 | +14 | +7 | +6 | +20 | +14 | +8 | +6 | +21 | +15 | +10 | +9 | +21 | +15 | +9 | +8 | +21 | +14 | |
| Feels like, °C | +5 | +9 | +2 | +2 | +3 | |||||||||||||||||||||||
| Pressure, mmHg | 762 | 764 | 763 | 763 | 764 | 763 | 761 | 761 | 762 | 761 | 759 | 759 | 759 | 759 | 758 | 757 | 757 | 756 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 754 | |
| Wind: speed , m/s | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |
| gusts, m/s | 7 | 10 | 5 | | | 5 | | | | | | | | 6 | | | | | | | | 6 | | | | 6 | | |
| direction | N | N | NE | NE | NE | E | NE | NE | NE | W | NE | N | N | NE | NE | N | N | NE | N | N | N | NE | NE | NE | N | NE | NE | |
| | more information about weather is available on the website rp5.in |
30 minutes ago, the minimum air temperature ( +8 oC ) was observed in Madison in Richmond / Madison (airport).
30 minutes ago, the minimum air temperature ( +8 oC ) was observed in Harlan in Harlan Tucker-Guthrie Memorial (airport).
30 minutes ago, the minimum air temperature ( +8 oC ) was observed in Pike in Pike (airport).
30 minutes ago, the minimum air temperature ( +8 oC ) was observed in Pendleton in Gene Snyder (airport).
30 minutes ago, the minimum air temperature ( +8 oC ) was observed in Breathitt in Wendell H Ford (airport).
3 hours ago, the maximum air temperature ( +12 oC ) was observed in Jefferson in Louisville / Standiford (airport).
