|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, F. 13 | Tomorrow, Sat, February 14 | Sun, February 15 | Mon, February 16 | Tue, February 17 | Wed, February 18 | Thu, February 19 | Fri | ||||||||||||||||||||
| Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 2 | 16 | 25 | 2 | 33 | 99 | 84 | ||||||||||||||||||||
| Temperature, °C | +1 | +1 | +2 | +7 | +4 | +2 | +5 | +7 | +3 | +3 | +5 | +6 | 0 | -2 | -2 | -2 | -4 | -4 | -4 | -4 | -6 | -6 | -4 | -2 | -3 | -2 | |
| Feels like, °C | 0 | 0 | +6 | +1 | +1 | +3 | +6 | +1 | +2 | +3 | +3 | -4 | -7 | -7 | -7 | -8 | -8 | -9 | -7 | -9 | -11 | -8 | -7 | -9 | -7 | ||
| Pressure, mmHg | 653 | 652 | 653 | 651 | 651 | 650 | 651 | 650 | 648 | 647 | 647 | 644 | 641 | 640 | 642 | 642 | 643 | 643 | 646 | 646 | 648 | 649 | 650 | 648 | 646 | 646 | |
| Wind: speed , m/s | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | |
| gusts, m/s | | | | | 6 | | 6 | | | | 5 | 8 | 9 | 8 | 10 | 8 | 6 | 7 | 8 | 6 | | | 8 | 9 | 12 | 11 | |
| direction | SW | S | calm | SE | SE | NE | E | E | S | SW | SW | W | W | SW | SW | SW | SW | W | SW | W | W | W | SW | SW | SW | SW | |
| | more information about weather is available on the website rp5.in |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 13 m/s was observed in Union in La Grande (airport).
During the last 12 hours the minimum air temperature ( -1 oC ) was observed in Harney in Burns (airport).
1 hour ago, the maximum air temperature ( +12 oC ) was observed in Josephine in Grants Pass (airport).
