|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 9 | Sat, January 10 | Sun, January 11 | Mon, January 12 | Tue, January 13 | Wed, January 14 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 51 | 25 | 80 | 46 | 31 | 10 | 12 | 15 | 20 | 87 | 62 | 12 | 46 | |||||||||||||
| Temperature, °C | +6 | +11 | +2 | +1 | -2 | -2 | -2 | -2 | -3 | -5 | -2 | -3 | -3 | -2 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | -1 | -10 | -15 |
| Feels like, °C | +3 | -3 | -4 | -5 | -6 | -5 | -5 | -8 | -11 | -8 | -8 | -9 | -7 | -4 | -3 | -1 | -2 | -2 | 0 | -1 | -4 | -4 | -5 | -14 | -18 | |
| Pressure, mmHg | 718 | 716 | 721 | 731 | 734 | 732 | 728 | 724 | 723 | 727 | 731 | 734 | 732 | 729 | 727 | 727 | 726 | 724 | 722 | 719 | 718 | 721 | 725 | 730 | 731 | 728 |
| Wind: speed , m/s | 4 | 6 | 7 | 5 | 2 | 3 | 2 | 2 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 4 | 2 | 1 |
| gusts, m/s | 10 | 13 | 17 | 11 | | 7 | 6 | 5 | 10 | 12 | 15 | 10 | 11 | 12 | 13 | 9 | 5 | 5 | 6 | 4 | | 8 | 12 | 9 | | |
| direction | SE | SW | NW | NW | NW | SE | SE | NE | NW | NW | NW | NW | SW | W | W | W | W | SW | SW | S | NE | N | N | N | N | W |
| | more information about weather is available on the website rp5.in |
48 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Saint Joseph in Sturgis (airport).
During the last 12 hours the minimum air temperature ( -2 oC ) was observed in Wayne in Romulus / Detroit (airport).
27 minutes ago, the maximum air temperature ( +14 oC ) was observed in Saint Joseph in Sturgis (airport).
