|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +31..+27 °C , without precipitation, light breeze. Tomorrow: +31..+39 °C , without precipitation, moderate breeze.
Today, Thu, A. 10 | Tomorrow, Fri, April 11 | Sat, April 12 | Sun, April 13 | Mon, April 14 | Tue, April 15 | Wed, April 16 | Thu | ||||||||||||||||||||
Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | ||||||||||||||||||||||||||
Temperature, °C | +27 | +26 | +37 | +38 | +28 | +24 | +38 | +36 | +29 | +22 | +33 | +37 | +27 | +23 | +36 | +38 | +27 | +24 | +39 | +40 | +29 | +26 | +41 | +42 | +32 | +28 | |
Feels like, °C | +28 | +28 | +28 | ||||||||||||||||||||||||
Pressure, mmHg | 729 | 729 | 730 | 727 | 729 | 730 | 732 | 731 | 731 | 731 | 734 | 731 | 732 | 731 | 734 | 731 | 731 | 731 | 733 | 730 | 730 | 730 | 731 | 728 | 729 | 729 | |
Wind: speed , m/s | 1 | 3 | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | |
gusts, m/s | | 6 | 13 | 9 | | | 12 | | 6 | | 7 | | | | 4 | | | | 7 | | | 6 | 8 | | | | |
direction | S | SW | W | W | SW | S | W | NE | N | NE | SW | N | SE | NE | N | NE | N | E | SW | S | NE | S | SW | W | NE | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.in |
Weather News