|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, May 16 | Tomorrow, Sun, May 17 | Mon, May 18 | Tue, May 19 | Wed, May 20 | Thu, May 21 | Fri, May 22 | ||||||||||||||||||||||
| Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +18 | +25 | +14 | +11 | +17 | +26 | +21 | +18 | +22 | +29 | +19 | +15 | +24 | +31 | +19 | +15 | +25 | +29 | +18 | +14 | +24 | +27 | +16 | +13 | +21 | +25 | +16 | |
| Pressure, mmHg | 756 | 754 | 754 | 753 | 753 | 750 | 752 | 753 | 754 | 753 | 754 | 755 | 756 | 754 | 755 | 755 | 755 | 753 | 754 | 753 | 753 | 752 | 753 | 752 | 752 | 751 | 752 | |
| Wind: speed , m/s | 3 | 5 | 3 | 2 | 3 | 6 | 5 | 6 | 6 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 2 | |
| gusts, m/s | | | | | | 11 | 13 | 13 | 9 | 6 | | | | | | | | | | | | | | | | 7 | | |
| direction | W | SW | SW | SW | NW | NW | N | N | N | NW | SW | S | NE | W | SW | SW | W | W | SW | SW | W | W | SW | SW | W | W | SW | |
| | more information about weather is available on the website rp5.in |
2 hours ago, a gale ( 20 m/s ) with gusts up to 27 m/s was observed in Kern in Mojave (airport).
4 hours ago, the minimum air temperature ( -2 oC ) was observed in Mono in Bridgeport (airport).
38 minutes ago, the maximum air temperature ( +30 oC ) was observed in San Bernardino County in Needles (airport).
