|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, July 6 | Tue, July 7 | Wed, July 8 | Thu, July 9 | Fri, July 10 | Sat, July 11 | Sun | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +20 | +23 | +19 | +20 | +19 | +22 | +18 | +19 | +19 | +24 | +21 | +21 | +21 | +26 | +20 | +21 | +20 | +23 | +18 | +20 | +18 | +23 | +18 | +15 | +16 |
| Pressure, mmHg | 705 | 705 | 705 | 705 | 705 | 706 | 706 | 706 | 707 | 708 | 708 | 706 | 705 | 705 | 705 | 704 | 703 | 704 | 704 | 701 | 700 | 704 | 707 | 708 | 709 | 711 |
| Wind: speed , m/s | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 1 | 1 | 1 |
| gusts, m/s | | | 4 | 4 | | 4 | 6 | 6 | | 4 | 4 | | | | 10 | 6 | 5 | 7 | 10 | 9 | 19 | 7 | 9 | 5 | 4 | |
| direction | SE | SE | SW | NE | SE | W | NW | N | NE | E | NW | calm | S | S | W | SW | SW | W | W | W | NW | N | N | N | E | E |
| | more information about weather is available on the website rp5.in |
2 hours ago, a near gale ( 17 m/s ) with gusts up to 22 m/s was observed in Dauphin in Middletown (airport).
2 hours ago, heavy precipitation (50 mm / 6 hours) was observed in Allegheny in Pittsburgh (airport).
49 minutes ago, the minimum air temperature ( +18 oC ) was observed in Somerset in Somerset County (airport).
During the last 12 hours the maximum air temperature ( +34 oC ) was observed in Delaware in Philadelfia (airport).
