|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +12..+15 °C, light rain, strong breeze. Tomorrow: +13..+17 °C, without precipitation, fresh breeze.
Today, Thu, A. 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | ||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 7 | |||||||||||||||||||||||
| Temperature, °C | +12 | +13 | +14 | +13 | +16 | +14 | +14 | +13 | +16 | +15 | +12 | +12 | +16 | +15 | +13 | +12 | +17 | +15 | +13 | +12 | +19 | +17 | +16 | |
| Pressure, mmHg | 752 | 752 | 754 | 755 | 758 | 760 | 762 | 763 | 764 | 765 | 766 | 767 | 769 | 768 | 769 | 769 | 769 | 767 | 767 | 766 | 765 | 764 | 764 | |
| Wind: speed , m/s | 11 | 12 | 8 | 6 | 8 | 8 | 5 | 5 | 7 | 7 | 3 | 1 | 5 | 5 | 3 | 2 | 4 | 5 | 5 | 6 | 8 | 7 | 6 | |
| gusts, m/s | 17 | 18 | 11 | | 12 | 11 | | | 10 | | | | | | | | 7 | | | | 12 | | | |
| direction | N | NW | NW | NW | NW | NW | NW | N | NW | NW | NE | N | NW | NW | N | NE | S | SE | SE | SE | SE | SE | SE | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
3 hours ago, the minimum air temperature ( 0 oC ) was observed in Monte Limbara.
1 hour ago, the maximum air temperature ( +16 oC ) was observed in Capo San Lorenzo.
