|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +12..+24 °C, without precipitation, gentle breeze. Tomorrow: +14..+28 °C , light rain, fresh breeze.
Today, Sun, M. 3 | Tomorrow, Mon, May 4 | Tue, May 5 | Wed, May 6 | Thu, May 7 | Fri, May 8 | Sat, May 9 | Sun | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +22 | +22 | +14 | +12 | +27 | +20 | +12 | +10 | +15 | +15 | +10 | +9 | +15 | +14 | +7 | +5 | +21 | +23 | +13 | +11 | +21 | +22 | +13 | +12 | +27 | +24 | +16 | |
| Feels like, °C | +8 | +9 | +4 | +2 | ||||||||||||||||||||||||
| Pressure, mmHg | 719 | 717 | 715 | 713 | 713 | 713 | 716 | 717 | 719 | 718 | 719 | 720 | 721 | 720 | 721 | 719 | 718 | 715 | 717 | 718 | 719 | 717 | 717 | 718 | 717 | 713 | 714 | |
| Wind: speed , m/s | 4 | 2 | 3 | 3 | 4 | 8 | 6 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 5 | 1 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 7 | 4 | |
| gusts, m/s | | | 8 | | | 12 | 12 | 7 | | 5 | | | | | 10 | 10 | 8 | | 9 | | | | | 12 | | | 11 | |
| direction | N | NE | SE | SW | NW | N | N | N | N | NW | NE | NE | NW | SW | SW | SW | W | SW | NE | N | N | NW | S | SW | S | S | SE | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
1 hour ago, the minimum air temperature ( 0 oC ) was observed in Perkins in Grant (airport).
3 hours ago, the maximum air temperature ( +15 oC ) was observed in Douglas in Omaha / Millard (airport).
