|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +21 °C, light rain, light air. Tomorrow: +20..+27 °C , light rain, gentle breeze.
Today, Fri, J. 5 | Tomorrow, Sat, June 6 | Sun, June 7 | Mon, June 8 | Tue, June 9 | Wed, June 10 | Thu, June 11 | Fri | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +18 | +20 | +27 | +22 | +19 | +18 | +18 | +16 | +14 | +14 | +16 | +15 | +12 | +12 | +14 | +14 | +12 | +14 | +20 | +17 | +14 | +16 | +20 | +18 | +15 | +15 | |
| Feels like, °C | +28 | |||||||||||||||||||||||||||
| Pressure, mmHg | 628 | 628 | 629 | 630 | 629 | 629 | 630 | 630 | 631 | 631 | 631 | 631 | 631 | 631 | 632 | 632 | 632 | 632 | 633 | 633 | 631 | 631 | 632 | 632 | 631 | 632 | 632 | |
| Wind: speed , m/s | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| direction | E | S | calm | NE | NE | N | N | NE | N | N | NE | NE | NE | NE | NE | N | NW | calm | calm | NW | calm | calm | SW | N | calm | calm | S | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
During the last 12 hours the minimum air temperature ( +10 oC ) was observed in Deqin county in Shengping.
3 hours ago, the maximum air temperature ( +34 oC ) was observed in Gengma Dai and Va Autonomous County in Gengma.
