|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, August 20 | Fri, August 21 | Sat, August 22 | Sun, August 23 | Mon, August 24 | Tue, August 25 | Wed | |||||||||||||||||||||
| Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +9 | +10 | +15 | +13 | +10 | +12 | +17 | +12 | +6 | +11 | +17 | +11 | +7 | +10 | +16 | +12 | +6 | +10 | +19 | +13 | +9 | +12 | +15 | +11 | +8 | +10 | +16 |
| Feels like, °C | +8 | +9 | +8 | +9 | |||||||||||||||||||||||
| Pressure, mmHg | 719 | 719 | 717 | 716 | 717 | 717 | 717 | 716 | 716 | 716 | 714 | 714 | 715 | 715 | 715 | 716 | 718 | 719 | 718 | 717 | 717 | 717 | 717 | 719 | 719 | 720 | 721 |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 |
| gusts, m/s | | | 4 | | | 9 | 8 | | | 8 | 12 | 5 | | | 8 | | | | | | | 7 | 10 | | | | 8 |
| direction | E | N | E | E | S | S | S | SE | S | S | S | S | N | NW | NW | NW | W | NW | S | SE | S | S | SE | SE | calm | NW | N |
| | more information about weather is available on the website rp5.in |
26 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Aleutians East in Akun / Akutan (airport).
35 minutes ago, the minimum air temperature ( +1 oC ) was observed in North Slope in Point Thomson (airport).
4 hours ago, the maximum air temperature ( +21 oC ) was observed in Southeast Fairbanks in Tok Junction (airport).
