|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, April 25 | Tomorrow, Sun, April 26 | Mon, April 27 | Tue, April 28 | Wed, April 29 | Thu, April 30 | Fri, May 1 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +15 | +17 | +11 | +8 | +19 | +19 | +17 | +14 | +16 | +12 | +9 | +6 | +15 | +18 | +9 | +6 | +17 | +20 | +13 | +11 | +15 | +17 | +11 | +6 | +15 | +16 | |
| Feels like, °C | +6 | +6 | +6 | +4 | +7 | +4 | +4 | |||||||||||||||||||||
| Pressure, mmHg | 716 | 716 | 715 | 717 | 716 | 715 | 712 | 709 | 707 | 711 | 717 | 719 | 720 | 720 | 719 | 721 | 723 | 723 | 721 | 721 | 722 | 723 | 722 | 724 | 724 | 724 | 723 | |
| Wind: speed , m/s | 3 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 9 | 8 | 6 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | |
| gusts, m/s | | | 10 | 11 | 10 | | 9 | 12 | 8 | | 12 | 12 | 6 | | | | | | | | 8 | | | | 6 | | | |
| direction | NE | E | NE | N | NE | SE | SE | SE | N | NW | NW | N | N | NE | NE | NE | NE | SW | E | S | W | NE | NE | E | NE | NE | NE | |
| | more information about weather is available on the website rp5.in |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Finney in Garden City (airport).
1 hour ago, the minimum air temperature ( +5 oC ) was observed in Cheyenne in Saint Francis (airport).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Ford in Dodge City (airport).
