|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-4 °C
feels like
-11 °C
Today we expect -2..+1 °C, light snow, strong breeze. Tomorrow: -2..-1 °C, light snow, fresh breeze.
Today, Wed, May 6 | Tomorrow, Thu, May 7 | Fri, May 8 | Sat, May 9 | Sun, May 10 | Mon, May 11 | Tue, May 12 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -2 | 0 | 0 | 0 | -2 | -2 | -1 | -1 | -3 | -2 | -1 | +1 | -3 | -1 | -1 | -1 | -3 | -2 | -1 | -1 | -3 | -2 | -1 | -3 | -5 | -3 | -1 | |
| Feels like, °C | -10 | -7 | -7 | -7 | -9 | -8 | -7 | -7 | -9 | -7 | -7 | -5 | -10 | -5 | -4 | -8 | -11 | -9 | -7 | -6 | -8 | -7 | -4 | -4 | -7 | -4 | -4 | |
| Pressure, mmHg | 747 | 745 | 745 | 744 | 742 | 743 | 746 | 748 | 749 | 749 | 747 | 743 | 739 | 737 | 739 | 741 | 744 | 746 | 747 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 753 | |
| Wind: speed , m/s | 10 | 11 | 11 | 11 | 8 | 7 | 7 | 6 | 5 | 5 | 7 | 8 | 7 | 4 | 2 | 8 | 9 | 8 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | |
| gusts, m/s | 15 | 17 | 18 | 17 | 11 | 10 | 11 | 10 | 8 | | 11 | 15 | 11 | 7 | | 12 | 12 | 11 | 9 | 8 | | | | | | | | |
| direction | NE | E | E | E | NE | SE | E | E | E | NE | NE | N | N | NE | S | S | S | S | S | SE | SE | SE | SE | W | N | E | NE | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
2 hours ago, a near gale ( 14 m/s ) was observed in Keewatin in Wager Bay.
During the last 12 hours the minimum air temperature ( -26 oC ) was observed on Baffin Island in Eureka.
During the last 12 hours the maximum air temperature ( +9 oC ) was observed on Baffin Island in Pangnirtung (airport).
3 hours ago, snow depth of 35 cm was observed in Keewatin in Coral Harbour (airport).
