|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +25..+24 °C, without precipitation, light breeze. Tomorrow: +14..+23 °C, without precipitation, light air.
Today, Thu, J. 4 | Tomorrow, Fri, June 5 | Sat, June 6 | Sun, June 7 | Mon, June 8 | Tue, June 9 | Wed, June 10 | Thu | |||||||||||||||||||||
| Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +22 | +13 | +16 | +22 | +19 | +11 | +13 | +20 | +16 | +10 | +12 | +16 | +15 | +10 | +8 | +14 | +14 | +8 | +10 | +16 | +15 | +9 | +9 | +18 | +17 | +9 | +13 | |
| Feels like, °C | +8 | +6 | +8 | |||||||||||||||||||||||||
| Pressure, mmHg | 754 | 754 | 752 | 751 | 750 | 750 | 750 | 749 | 750 | 751 | 752 | 752 | 753 | 754 | 754 | 753 | 751 | 750 | 749 | 749 | 750 | 752 | 754 | 755 | 757 | 760 | 762 | |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |
| direction | SW | S | NW | W | S | SE | SE | SE | E | SE | SW | S | SE | S | SW | SE | SE | E | E | SE | S | NW | W | NW | W | SE | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.in |
Weather News
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Northwest Arctic in Kotzebue (airport).
14 minutes ago, the minimum air temperature ( -2 oC ) was observed in North Slope in Point Thomson (airport).
1 hour ago, the maximum air temperature ( +27 oC ) was observed in Lake and Peninsula borough in Iliamna (airport).
