Weather archive in Yorkton
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 10, Wednesday | 12 | 16.9 62 | 702.4 27.65 936.46 936.46 | 745.9 29.37 994.45 994.45 | 0.3 0.01 0.4 0.4 | 79 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 13.8 57 | 17.9 64 | 600-1000 1968-3281 | 16.0 9.9 | 13.2 56 | No precipitation No precipitation | 6 | |||||||||||||
11 | 17.3 63 | 702.0 27.64 935.92 935.92 | 745.6 29.35 994.05 994.05 | 76 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12.9 55 | No precipitation No precipitation | 1 | ||||||||||||||||||||
10 | 17.6 64 | 702.0 27.64 935.92 935.92 | 745.5 29.35 993.92 993.92 | 77 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 13.4 56 | No precipitation No precipitation | 1 | |||||||||||||||||||
09 | 16.4 62 | 702.1 27.64 936.06 936.06 | 745.6 29.35 994.05 994.05 | 0.0 0 0 0 | 89 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 16.0 9.9 | 14.5 58 | No precipitation No precipitation | 3 | ||||||||||||||||
08 | 15.9 61 | 702.2 27.65 936.19 936.19 | 745.6 29.35 994.05 994.05 | 91 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.4 58 | No precipitation No precipitation | 1 | ||||||||||||||||||||
07 | 14.8 59 | 702.2 27.65 936.19 936.19 | 745.6 29.35 994.05 994.05 | 96 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.2 58 | No precipitation No precipitation | 1 | ||||||||||||||||||||
06 | 14.6 58 | 702.1 27.64 936.06 936.06 | 745.5 29.35 993.92 993.92 | -0.9 -0.04 -1.2 -1.2 | 97 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 13.8 57 | 23.3 74 | 600-1000 1968-3281 | 16.0 9.9 | 14.1 57 | 0.3 0.01 | 6 | ||||||||||||||
05 | 14.2 58 | 702.1 27.64 936.06 936.06 | 745.4 29.35 993.79 993.79 | 98 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 13.9 57 | No precipitation No precipitation | 1 | ||||||||||||||||||||
04 | 14.0 57 | 702.8 27.67 936.99 936.99 | 746.2 29.38 994.85 994.85 | 99 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 13.8 57 | No precipitation No precipitation | 1 | ||||||||||||||||||||
03 | 13.9 57 | 703.0 27.68 937.26 937.26 | 746.6 29.39 995.39 995.39 | 0.2 0.01 0.27 0.27 | 100 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | Precipitation | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 13.9 57 | 0.2 0.01 | 3 | ||||||||||||||
02 | 13.8 57 | 702.3 27.65 936.32 936.32 | 745.7 29.36 994.19 994.19 | 100 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 13.8 57 | No precipitation No precipitation | 1 | ||||||||||||||||||||
01 | 14.1 57 | 703.6 27.7 938.06 938.06 | 747.1 29.41 996.05 996.05 | 99 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 13.9 57 | 0.2 0.01 | 1 | |||||||||||||||||||
00 | 14.1 57 | 702.8 27.67 936.99 936.99 | 746.2 29.38 994.85 994.85 | -1.1 -0.04 -1.47 -1.47 | 100 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Precipitation | 10.2 50 | 23.3 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 14.1 57 | 24.0 0.94 | 6 | ||||||||||||
| June 9, Tuesday | 23 | 14.2 58 | 704.8 27.75 939.66 939.66 | 748.3 29.46 997.65 997.65 | 100 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 14.2 58 | 17.0 0.67 | 1 | ||||||||||||||||||
22 | 15.5 60 | 704.0 27.72 938.59 938.59 | 747.4 29.43 996.45 996.45 | 94 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 14.5 58 | 2.0 0.08 | 1 | |||||||||||||||||||
21 | 16.3 61 | 703.9 27.71 938.46 938.46 | 747.4 29.43 996.45 996.45 | -2.3 -0.09 -3.07 -3.07 | 85 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Thunderstorm | 1000-1500 3281-4921 | 8.0 5.0 | 13.8 57 | 3.0 0.12 | 3 | |||||||||||||||
20 | 17.8 64 | 704.9 27.75 939.79 939.79 | 748.6 29.47 998.05 998.05 | 75 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 13.2 56 | No precipitation No precipitation | 1 | ||||||||||||||||||||
19 | 20.1 68 | 705.1 27.76 940.06 940.06 | 748.6 29.47 998.05 998.05 | 65 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13.2 56 | No precipitation No precipitation | 1 | |||||||||||||||||||
18 | 21.9 71 | 706.2 27.8 941.52 941.52 | 749.8 29.52 999.65 999.65 | -3.0 -0.12 -4 -4 | 56 | Wind blowing from the north-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | Precipitation | 10.2 50 | 23.3 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 12.8 55 | 4.0 0.16 | 6 | ||||||||||||
17 | 21.3 70 | 707.6 27.86 943.39 943.39 | 751.5 29.59 1001.92 1001.92 | 59 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 13.0 55 | No precipitation No precipitation | 1 | ||||||||||||||||||
16 | 20.6 69 | 708.4 27.89 944.46 944.46 | 752.2 29.61 1002.85 1002.85 | 64 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 13.6 56 | 0.2 0.01 | 1 | ||||||||||||||||||||
15 | 17.0 63 | 709.2 27.92 945.52 945.52 | 753.2 29.65 1004.18 1004.18 | -1.6 -0.06 -2.13 -2.13 | 88 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Thunderstorm | 1500-2000 4921-6562 | 16.0 9.9 | 15.0 59 | 4.0 0.16 | 3 | |||||||||||||||
14 | 20.3 69 | 709.4 27.93 945.79 945.79 | 753.4 29.66 1004.45 1004.45 | 61 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12.4 54 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | 23.2 74 | 709.6 27.94 946.06 946.06 | 753.4 29.66 1004.45 1004.45 | 48 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 11.6 53 | No precipitation No precipitation | 1 | |||||||||||||||||||
12 | 23.2 74 | 710.8 27.98 947.66 947.66 | 754.6 29.71 1006.05 1006.05 | -0.8 -0.03 -1.07 -1.07 | 48 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 10.2 50 | 23.2 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 11.4 53 | No precipitation No precipitation | 6 | ||||||||||||||
