Weather archive in Svay Rieng
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 21, Tuesday | 23 | 27.3 81 | 757.2 29.81 1009.52 1009.52 | 757.8 29.83 1010.32 1010.32 | 1.5 0.06 2 2 | 70 | Wind blowing from the north-west | Calm | 21.3 70 | No precipitation No precipitation | 1 | ||||||||||||||||||
22 | 28.1 83 | 756.7 29.79 1008.85 1008.85 | 757.3 29.81 1009.65 1009.65 | 1.4 0.06 1.87 1.87 | 65 | Wind blowing from the south-west | Calm | 21.0 70 | No precipitation No precipitation | 1 | |||||||||||||||||||
21 | 28.9 84 | 756.1 29.77 1008.05 1008.05 | 756.7 29.79 1008.85 1008.85 | 1.2 0.05 1.6 1.6 | 62 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 21.0 70 | No precipitation No precipitation | 1 | |||||||||||||||||||
20 | 29.8 86 | 755.7 29.75 1007.52 1007.52 | 756.3 29.78 1008.32 1008.32 | 1.0 0.04 1.33 1.33 | 59 | Wind blowing from the east | Calm | 20.9 70 | No precipitation No precipitation | 1 | |||||||||||||||||||
19 | 30.8 87 | 755.3 29.74 1006.98 1006.98 | 755.9 29.76 1007.78 1007.78 | 0.4 0.02 0.53 0.53 | 56 | Wind blowing from the south-southeast | Calm | 24.9 77 | 34.3 94 | 20.9 70 | No precipitation No precipitation | 1 | |||||||||||||||||
18 | 32.3 90 | 754.9 29.72 1006.45 1006.45 | 755.5 29.74 1007.25 1007.25 | -0.3 -0.01 -0.4 -0.4 | 50 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.5 69 | No precipitation No precipitation | 1 | |||||||||||||||||||
17 | 33.6 92 | 754.7 29.71 1006.18 1006.18 | 755.3 29.74 1006.98 1006.98 | -1.1 -0.04 -1.47 -1.47 | 45 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.1 68 | No precipitation No precipitation | 1 | |||||||||||||||||||
16 | 34.3 94 | 754.9 29.72 1006.45 1006.45 | 755.5 29.74 1007.25 1007.25 | -1.7 -0.07 -2.27 -2.27 | 44 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.3 69 | No precipitation No precipitation | 1 | |||||||||||||||||||
15 | 34.2 94 | 755.2 29.73 1006.85 1006.85 | 755.8 29.76 1007.65 1007.65 | -2.2 -0.09 -2.93 -2.93 | 45 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.6 69 | No precipitation No precipitation | 1 | |||||||||||||||||||
14 | 34.5 94 | 755.8 29.76 1007.65 1007.65 | 756.4 29.78 1008.45 1008.45 | -2.1 -0.08 -2.8 -2.8 | 44 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.5 69 | No precipitation No precipitation | 1 | |||||||||||||||||||
13 | 34.2 94 | 756.6 29.79 1008.72 1008.72 | 757.2 29.81 1009.52 1009.52 | -1.5 -0.06 -2 -2 | 44 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 24.9 77 | 34.3 94 | 20.3 69 | No precipitation No precipitation | 1 | |||||||||||||||||
12 | 34.4 94 | 757.4 29.82 1009.78 1009.78 | 758.0 29.84 1010.58 1010.58 | -0.7 -0.03 -0.93 -0.93 | 43 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 68 | No precipitation No precipitation | 1 | |||||||||||||||||||
11 | 33.8 93 | 757.9 29.84 1010.45 1010.45 | 758.5 29.86 1011.25 1011.25 | 0.3 0.01 0.4 0.4 | 45 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.3 69 | No precipitation No precipitation | 1 | |||||||||||||||||||
10 | 32.5 91 | 758.1 29.85 1010.72 1010.72 | 758.7 29.87 1011.52 1011.52 | 1.0 0.04 1.33 1.33 | 50 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.9 70 | No precipitation No precipitation | 1 | |||||||||||||||||||
09 | 30.6 87 | 758.1 29.85 1010.72 1010.72 | 758.7 29.87 1011.52 1011.52 | 1.3 0.05 1.73 1.73 | 60 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 22.0 72 | No precipitation No precipitation | 1 | |||||||||||||||||||
08 | 28.4 83 | 757.6 29.83 1010.05 1010.05 | 758.2 29.85 1010.85 1010.85 | 1.0 0.04 1.33 1.33 | 74 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 23.4 74 | No precipitation No precipitation | 1 | |||||||||||||||||||
07 | 25.8 78 | 757.1 29.81 1009.38 1009.38 | 757.7 29.83 1010.18 1010.18 | 0.6 0.02 0.8 0.8 | 90 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 25.9 79 | 34.3 94 | 24.0 75 | No precipitation No precipitation | 1 | |||||||||||||||||
06 | 24.9 77 | 756.8 29.8 1008.98 1008.98 | 757.4 29.82 1009.78 1009.78 | 0.2 0.01 0.27 0.27 | 93 | Wind blowing from the west | Calm | 23.6 74 | No precipitation No precipitation | 1 | |||||||||||||||||||
05 | 25.1 77 | 756.6 29.79 1008.72 1008.72 | 757.2 29.81 1009.52 1009.52 | -0.1 -0 -0.13 -0.13 | 90 | Wind blowing from the east | Calm | 23.4 74 | No precipitation No precipitation | 1 | |||||||||||||||||||
04 | 25.2 77 | 756.5 29.78 1008.58 1008.58 | 757.1 29.81 1009.38 1009.38 | -0.7 -0.03 -0.93 -0.93 | 89 | Wind blowing from the south-southeast | Calm | 23.2 74 | No precipitation No precipitation | 1 | |||||||||||||||||||
03 | 25.3 78 | 756.6 29.79 1008.72 1008.72 | 757.2 29.81 1009.52 1009.52 | -1.0 -0.04 -1.33 -1.33 | 87 | Wind blowing from the east | Calm | 23.0 73 | No precipitation No precipitation | 1 | |||||||||||||||||||
02 | 25.6 78 | 756.7 29.79 1008.85 1008.85 | 757.3 29.81 1009.65 1009.65 | -1.0 -0.04 -1.33 -1.33 | 84 | Wind blowing from the south-east | Calm | 22.6 73 | No precipitation No precipitation | 1 | |||||||||||||||||||
01 | 26.0 79 | 757.2 29.81 1009.52 1009.52 | 757.8 29.83 1010.32 1010.32 | -0.4 -0.02 -0.53 -0.53 | 78 | Wind blowing from the west | Calm | 25.9 79 | 34.3 94 | 21.8 71 | No precipitation No precipitation | 1 | |||||||||||||||||
00 | 26.5 80 | 757.6 29.83 1010.05 1010.05 | 758.2 29.85 1010.85 1010.85 | 0.6 0.02 0.8 0.8 | 73 | Wind blowing from the south | Calm | 21.2 70 | No precipitation No precipitation | 1 | |||||||||||||||||||
| April 20, Monday | 23 | 27.2 81 | 757.7 29.83 1010.18 1010.18 | 758.3 29.85 1010.98 1010.98 | 1.3 0.05 1.73 1.73 | 69 | Wind blowing from the west | Calm | 21.1 70 | No precipitation No precipitation | 1 | ||||||||||||||||||
