View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 25, Sunday | 10 | -23.4 -10 | 782.4 30.8 1043.11 1043.11 | 784.0 30.87 1045.25 1045.25 | 0.9 0.04 1.2 1.2 | 80 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | -29.1 -20 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | 20.0 12.4 | -25.9 -15 | No precipitation No precipitation | 12 | Uneven layer of loose dry snow covering ground completely. | 10 3.9 | |||||||||
07 | -23.5 -10 | 781.5 30.77 1041.91 1041.91 | 783.1 30.83 1044.05 1044.05 | 1.3 0.05 1.73 1.73 | 80 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | 20.0 12.4 | -26.0 -15 | |||||||||||||||
04 | -26.4 -16 | 780.2 30.72 1040.18 1040.18 | 781.8 30.78 1042.31 1042.31 | 1.0 0.04 1.33 1.33 | 74 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | 20.0 12.4 | -29.6 -21 | |||||||||||||||
01 | -27.7 -18 | 779.2 30.68 1038.85 1038.85 | 780.8 30.74 1040.98 1040.98 | 0.7 0.03 0.93 0.93 | 75 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -30.8 -23 | ||||||||||||||
| January 24, Saturday | 22 | -28.8 -20 | 778.5 30.65 1037.91 1037.91 | 780.1 30.71 1040.05 1040.05 | 1.1 0.04 1.47 1.47 | 75 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | -25.3 -14 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -31.9 -25 | No precipitation No precipitation | 12 | ||||||||||
19 | -29.4 -21 | 777.4 30.61 1036.45 1036.45 | 778.9 30.67 1038.45 1038.45 | 1.3 0.05 1.73 1.73 | 75 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -32.4 -26 | ||||||||||||||
16 | -28.6 -19 | 776.1 30.56 1034.72 1034.72 | 777.7 30.62 1036.85 1036.85 | 0.6 0.02 0.8 0.8 | 75 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | -31.7 -25 | ||||||||||||||
13 | -25.9 -15 | 775.5 30.53 1033.92 1033.92 | 777.1 30.59 1036.05 1036.05 | 0.5 0.02 0.67 0.67 | 80 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | -28.4 -19 | ||||||||||||||
10 | -25.9 -15 | 775.0 30.51 1033.25 1033.25 | 776.6 30.57 1035.38 1035.38 | 0.6 0.02 0.8 0.8 | 80 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | Blizzard | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -26.5 -16 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -28.4 -19 | No precipitation No precipitation | 12 | Uneven layer of loose dry snow covering ground completely. | 10 3.9 | ||||||
