Weather archive in Qingdao
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 17, Saturday | 02 | -2.6 27 | 762.4 30.02 1016.45 1016.45 | 769.8 30.31 1026.32 1026.32 | 0.1 0 0.13 0.13 | 63 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -2.6 27 | 10.5 51 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | -8.7 16 | No precipitation No precipitation | 12 | ||||||||||
| January 16, Friday | 23 | -1.6 29 | 762.3 30.01 1016.32 1016.32 | 769.6 30.3 1026.05 1026.05 | 69 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | Cloud development not observed or not observable. | -1.6 29 | 10.5 51 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | -6.7 20 | No precipitation No precipitation | 12 | |||||||||||||
20 | 0.3 33 | 761.3 29.97 1014.98 1014.98 | 768.6 30.26 1024.72 1024.72 | 73 | Wind blowing from the north | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 0.3 33 | 10.5 51 | 8.0 5.0 | -4.0 25 | No precipitation No precipitation | 6 | ||||||||||||||||
17 | 3.3 38 | 758.5 29.86 1011.25 1011.25 | 765.7 30.15 1020.85 1020.85 | 1.9 0.07 2.53 2.53 | 78 | Wind blowing from the north | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 3.1 38 | 10.5 51 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.3 2.1 | -0.2 32 | No precipitation No precipitation | 12 | |||||||||||
14 | 6.5 44 | 756.6 29.79 1008.72 1008.72 | 763.8 30.07 1018.32 1018.32 | -0.1 -0 -0.13 -0.13 | 76 | Wind blowing from the north-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.1 43 | 12.7 55 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.2 1.4 | 2.6 37 | No precipitation No precipitation | 12 | |||||||||||
11 | 9.2 49 | 756.7 29.79 1008.85 1008.85 | 763.8 30.07 1018.32 1018.32 | 0.7 0.03 0.93 0.93 | 71 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.1 43 | 12.7 55 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.3 1.4 | 4.2 40 | No precipitation No precipitation | 12 | |||||||||||
08 | 6.5 44 | 756.0 29.76 1007.92 1007.92 | 763.2 30.05 1017.52 1017.52 | 0.8 0.03 1.07 1.07 | 94 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 1.2 0.8 | 5.6 42 | No precipitation No precipitation | 12 | ||||||||||||||
05 | 6.3 43 | 755.2 29.73 1006.85 1006.85 | 762.3 30.01 1016.32 1016.32 | -0.8 -0.03 -1.07 -1.07 | 94 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Haze. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 1.7 1.1 | 5.4 42 | No precipitation No precipitation | 12 | |||||||||||||||
02 | 6.8 44 | 756.0 29.76 1007.92 1007.92 | 763.1 30.04 1017.38 1017.38 | 0.3 0.01 0.4 0.4 | 90 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.6 37 | 12.7 55 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.6 1.6 | 5.3 42 | No precipitation No precipitation | 12 | ||||||||||||
