Weather archive in Pyalitsa
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 21, Wednesday | 21 | -8.0 18 | 772.7 30.42 1030.18 1030.18 | 773.6 30.46 1031.38 1031.38 | -0.5 -0.02 -0.67 -0.67 | 86 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -7.9 18 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | -10.0 14 | 4.0 0.16 | 12 | ||||||||
18 | -10.2 14 | 773.2 30.44 1030.85 1030.85 | 774.1 30.48 1032.05 1032.05 | 0.0 0 0 0 | 85 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Shower(s) of snow, or of rain and snow. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | -12.2 10 | 0.2 0.01 | 12 | |||||||||||
15 | -10.3 13 | 773.2 30.44 1030.85 1030.85 | 774.1 30.48 1032.05 1032.05 | 0.1 0 0.13 0.13 | 85 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | -12.4 10 | ||||||||||||
12 | -10.0 14 | 773.1 30.44 1030.72 1030.72 | 774.0 30.47 1031.92 1031.92 | 0.3 0.01 0.4 0.4 | 87 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | -11.8 11 | ||||||||||||
09 | -9.7 15 | 772.8 30.43 1030.32 1030.32 | 773.6 30.46 1031.38 1031.38 | 0.8 0.03 1.07 1.07 | 90 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -9.8 14 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | -11.0 12 | Trace of precipitation Trace of precipitation | 12 | Even layer of loose dry snow covering ground completely. | 33 13 | |||||||
06 | -8.7 16 | 772.0 30.39 1029.25 1029.25 | 772.9 30.43 1030.45 1030.45 | 0.4 0.02 0.53 0.53 | 90 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -8.7 16 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | -10.0 14 | No precipitation No precipitation | 12 | |||||||||
03 | -6.4 20 | 771.6 30.38 1028.72 1028.72 | 772.4 30.41 1029.78 1029.78 | 1.1 0.04 1.47 1.47 | 83 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | -8.9 16 | ||||||||||||
00 | -5.4 22 | 770.5 30.33 1027.25 1027.25 | 771.3 30.37 1028.32 1028.32 | 0.8 0.03 1.07 1.07 | 82 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | -8.0 18 | ||||||||||||||||||||
| January 20, Tuesday | 21 | -4.6 24 | 769.7 30.3 1026.18 1026.18 | 770.5 30.33 1027.25 1027.25 | 0.6 0.02 0.8 0.8 | 82 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | -2.8 27 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | -7.3 19 | No precipitation No precipitation | 12 | |||||||||||
