Weather archive in Pudozh
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 7, Sunday | 03:20 | 9.9 50 | 760.4 29.94 1013.78 1013.78 | 97 | Calm, no wind | Calm | |||||||||||||||||||||||
03:10 | 9.9 50 | 760.4 29.94 1013.78 1013.78 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
03 | 9.8 50 | 760.4 29.94 1013.78 1013.78 | 764.5 30.1 1019.25 1019.25 | 0.4 0.02 0.53 0.53 | 97 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 9.4 49 | ||||||||||||||
02:50 | 9.8 50 | 760.3 29.93 1013.65 1013.65 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
02:40 | 9.9 50 | 760.3 29.93 1013.65 1013.65 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
02:30 | 10.0 50 | 760.3 29.93 1013.65 1013.65 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
02:20 | 10.0 50 | 760.3 29.93 1013.65 1013.65 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
02:10 | 10.0 50 | 760.2 29.93 1013.52 1013.52 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
02 | 10.1 50 | 760.1 29.93 1013.38 1013.38 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
01:50 | 10.2 50 | 760.1 29.93 1013.38 1013.38 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
01:40 | 10.3 51 | 760.1 29.93 1013.38 1013.38 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
01:30 | 10.4 51 | 760.1 29.93 1013.38 1013.38 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
01:20 | 10.5 51 | 760.1 29.93 1013.38 1013.38 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
01:10 | 10.6 51 | 760.1 29.93 1013.38 1013.38 | 96 | Calm, no wind | Calm | ||||||||||||||||||||||||
01 | 10.8 51 | 760.1 29.93 1013.38 1013.38 | 96 | Calm, no wind | Calm | ||||||||||||||||||||||||
00:50 | 11.0 52 | 760.1 29.93 1013.38 1013.38 | 96 | Calm, no wind | Calm | ||||||||||||||||||||||||
00:40 | 11.2 52 | 760.0 29.92 1013.25 1013.25 | 96 | Calm, no wind | Calm | ||||||||||||||||||||||||
00:30 | 11.4 53 | 760.1 29.93 1013.38 1013.38 | 96 | Calm, no wind | Calm | ||||||||||||||||||||||||
00:20 | 11.6 53 | 760.0 29.92 1013.25 1013.25 | 95 | Calm, no wind | Calm | ||||||||||||||||||||||||
00:10 | 11.9 53 | 760.0 29.92 1013.25 1013.25 | 95 | Calm, no wind | Calm | ||||||||||||||||||||||||
00 | 12.1 54 | 760.0 29.92 1013.25 1013.25 | 764.0 30.08 1018.58 1018.58 | 0.3 0.01 0.4 0.4 | 95 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 11.3 52 | ||||||||||||||
| June 6, Saturday | 23:50 | 12.3 54 | 760.0 29.92 1013.25 1013.25 | 94 | Calm, no wind | Calm | |||||||||||||||||||||||
23:40 | 12.5 55 | 760.0 29.92 1013.25 1013.25 | 94 | Calm, no wind | Calm | ||||||||||||||||||||||||
23:30 | 12.8 55 | 760.0 29.92 1013.25 1013.25 | 94 | Calm, no wind | Calm | ||||||||||||||||||||||||
23:20 | 13.1 56 | 760.0 29.92 1013.25 1013.25 | 93 | Calm, no wind | Calm | ||||||||||||||||||||||||
23:10 | 13.4 56 | 760.0 29.92 1013.25 1013.25 | 93 | Calm, no wind | Calm | ||||||||||||||||||||||||
23 | 13.7 57 | 760.0 29.92 1013.25 1013.25 | 91 | Calm, no wind | Calm | ||||||||||||||||||||||||
22:50 | 14.0 57 | 760.0 29.92 1013.25 1013.25 | 91 | Calm, no wind | Calm | ||||||||||||||||||||||||
22:40 | 14.4 58 | 760.0 29.92 1013.25 1013.25 | 89 | Calm, no wind | Calm | ||||||||||||||||||||||||
22:30 | 14.8 59 | 760.0 29.92 1013.25 1013.25 | 88 | Calm, no wind | Calm | ||||||||||||||||||||||||
22:20 | 15.2 59 | 759.9 29.92 1013.12 1013.12 | 87 | Calm, no wind | Calm | ||||||||||||||||||||||||
22:10 | 15.7 60 | 759.9 29.92 1013.12 1013.12 | 86 | Calm, no wind | Calm | ||||||||||||||||||||||||
22 | 16.3 61 | 759.9 29.92 1013.12 1013.12 | 84 | Calm, no wind | Calm | ||||||||||||||||||||||||
21:50 | 17.1 63 | 759.8 29.91 1012.98 1012.98 | 80 | Calm, no wind | Calm | ||||||||||||||||||||||||
21:40 | 17.6 64 | 759.8 29.91 1012.98 1012.98 | 78 | Calm, no wind | Calm | ||||||||||||||||||||||||
21:30 | 18.1 65 | 759.7 29.91 1012.85 1012.85 | 76 | Calm, no wind | Calm | ||||||||||||||||||||||||
21:20 | 18.9 66 | 759.7 29.91 1012.85 1012.85 | 72 | Calm, no wind | Calm | ||||||||||||||||||||||||
21:10 | 19.2 67 | 759.7 29.91 1012.85 1012.85 | 71 | Calm, no wind | Calm | ||||||||||||||||||||||||
21 | 20.0 68 | 759.7 29.91 1012.85 1012.85 | 763.6 30.06 1018.05 1018.05 | 0.1 0 0.13 0.13 | 67 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 27.6 82 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 13.7 57 | No precipitation No precipitation | 12 | |||||||||||
20:50 | 20.7 69 | 759.7 29.91 1012.85 1012.85 | 66 | Calm, no wind | Calm | ||||||||||||||||||||||||
20:40 | 21.7 71 | 759.7 29.91 1012.85 1012.85 | 63 | Calm, no wind | Calm | ||||||||||||||||||||||||
20:30 | 22.6 73 | 759.7 29.91 1012.85 1012.85 | 57 | Calm, no wind | Calm | ||||||||||||||||||||||||
20:20 | 23.6 74 | 759.6 29.91 1012.72 1012.72 | 51 | Calm, no wind | Calm | ||||||||||||||||||||||||
20:10 | 24.2 76 | 759.6 29.91 1012.72 1012.72 | 48 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
20 | 24.7 76 | 759.6 29.91 1012.72 1012.72 | 44 | Calm, no wind | Calm | ||||||||||||||||||||||||
19:50 | 24.8 77 | 759.5 29.9 1012.58 1012.58 | 42 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
19:40 | 25.0 77 | 759.5 29.9 1012.58 1012.58 | 41 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
19:30 | 25.1 77 | 759.5 29.9 1012.58 1012.58 | 39 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
19:20 | 25.3 78 | 759.6 29.91 1012.72 1012.72 | 38 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
19:10 | 25.6 78 | 759.6 29.91 1012.72 1012.72 | 38 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
19 | 25.8 78 | 759.6 29.91 1012.72 1012.72 | 37 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18:50 | 25.9 79 | 759.6 29.91 1012.72 1012.72 | 37 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18:40 | 26.6 80 | 759.6 29.91 1012.72 1012.72 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18:30 | 27.2 81 | 759.6 29.91 1012.72 1012.72 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18:20 | 26.8 80 | 759.6 29.91 1012.72 1012.72 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18:10 | 26.8 80 | 759.6 29.91 1012.72 1012.72 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
18 | 26.8 80 | 759.6 29.91 1012.72 1012.72 | 763.4 30.06 1017.78 1017.78 | -0.5 -0.02 -0.67 -0.67 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 10.0 50 | No precipitation No precipitation | 12 | ||||||||||||
17:50 | 27.1 81 | 759.6 29.91 1012.72 1012.72 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
17:40 | 27.1 81 | 759.6 29.91 1012.72 1012.72 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
17:30 | 27.1 81 | 759.6 29.91 1012.72 1012.72 | 34 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
17:20 | 27.3 81 | 759.6 29.91 1012.72 1012.72 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
17 | 27.1 81 | 759.6 29.91 1012.72 1012.72 | 34 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
16:50 | 27.1 81 | 759.7 29.91 1012.85 1012.85 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
16:40 | 27.3 81 | 759.7 29.91 1012.85 1012.85 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
16:30 | 27.3 81 | 759.7 29.91 1012.85 1012.85 | 34 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
16:20 | 27.1 81 | 759.8 29.91 1012.98 1012.98 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
16:10 | 27.3 81 | 759.8 29.91 1012.98 1012.98 | 35 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
16 | 26.9 80 | 759.8 29.91 1012.98 1012.98 | 34 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
15:50 | 26.9 80 | 759.9 29.92 1013.12 1013.12 | 34 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
15:40 | 26.9 80 | 759.9 29.92 1013.12 1013.12 | 35 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
15:30 | 27.4 81 | 760.0 29.92 1013.25 1013.25 | 34 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
15:20 | 27.0 81 | 760.0 29.92 1013.25 1013.25 | 34 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
15:10 | 27.5 82 | 760.0 29.92 1013.25 1013.25 | 32 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
15 | 27.6 82 | 760.1 29.93 1013.38 1013.38 | 763.9 30.07 1018.45 1018.45 | -0.8 -0.03 -1.07 -1.07 | 31 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 9.1 48 | ||||||||||||||
14:50 | 27.6 82 | 760.2 29.93 1013.52 1013.52 | 32 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
14:40 | 27.5 82 | 760.3 29.93 1013.65 1013.65 | 32 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
14:30 | 27.3 81 | 760.3 29.93 1013.65 1013.65 | 32 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
14:20 | 26.7 80 | 760.4 29.94 1013.78 1013.78 | 32 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
14:10 | 27.0 81 | 760.4 29.94 1013.78 1013.78 | 32 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
14 | 27.1 81 | 760.5 29.94 1013.92 1013.92 | 32 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
13:50 | 27.5 82 | 760.6 29.94 1014.05 1014.05 | 32 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
13:40 | 27.3 81 | 760.6 29.94 1014.05 1014.05 | 32 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
13:30 | 27.3 81 | 760.6 29.94 1014.05 1014.05 | 32 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
13:20 | 27.0 81 | 760.6 29.94 1014.05 1014.05 | 32 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
13:10 | 26.6 80 | 760.6 29.94 1014.05 1014.05 | 33 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
13 | 26.9 80 | 760.6 29.94 1014.05 1014.05 | 32 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
12:50 | 26.9 80 | 760.7 29.95 1014.18 1014.18 | 33 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
12:40 | 27.1 81 | 760.7 29.95 1014.18 1014.18 | 33 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
12:20 | 26.3 79 | 760.9 29.96 1014.45 1014.45 | 34 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
12:10 | 26.6 80 | 760.9 29.96 1014.45 1014.45 | 34 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | ||||||||||||||||||||||||
12 | 26.4 80 | 760.9 29.96 1014.45 1014.45 | 764.7 30.11 1019.52 1019.52 | -0.4 -0.02 -0.53 -0.53 | 33 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 9.0 48 | ||||||||||||||
11:50 | 26.4 80 | 760.9 29.96 1014.45 1014.45 | 34 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
11:40 | 26.4 80 | 760.9 29.96 1014.45 1014.45 | 34 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
11:30 | 26.2 79 | 760.9 29.96 1014.45 1014.45 | 36 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
11:20 | 26.0 79 | 761.0 29.96 1014.58 1014.58 | 35 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
11:10 | 25.6 78 | 761.0 29.96 1014.58 1014.58 | 37 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
11 | 26.0 79 | 761.0 29.96 1014.58 1014.58 | 37 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
10:50 | 25.7 78 | 761.0 29.96 1014.58 1014.58 | 41 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
10:40 | 25.4 78 | 761.1 29.96 1014.72 1014.72 | 42 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
10:30 | 25.2 77 | 761.1 29.96 1014.72 1014.72 | 42 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
10:20 | 25.2 77 | 761.1 29.96 1014.72 1014.72 | 43 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
10:10 | 25.4 78 | 761.2 29.97 1014.85 1014.85 | 44 | Calm, no wind | Calm | ||||||||||||||||||||||||
10 | 24.3 76 | 761.2 29.97 1014.85 1014.85 | 45 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
09:50 | 24.0 75 | 761.2 29.97 1014.85 1014.85 | 46 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
09:40 | 24.0 75 | 761.2 29.97 1014.85 1014.85 | 46 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
09:30 | 23.9 75 | 761.2 29.97 1014.85 1014.85 | 47 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
09:20 | 23.3 74 | 761.2 29.97 1014.85 1014.85 | 48 | Calm, no wind | Calm | ||||||||||||||||||||||||
09 | 22.4 72 | 761.3 29.97 1014.98 1014.98 | 765.1 30.12 1020.05 1020.05 | -0.1 -0 -0.13 -0.13 | 51 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 7.6 46 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 11.8 53 | No precipitation No precipitation | 12 | Surface of ground moist. | 9.0 48 | |||||||||
08:50 | 22.1 72 | 761.3 29.97 1014.98 1014.98 | 52 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
08:40 | 21.8 71 | 761.3 29.97 1014.98 1014.98 | 53 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
08:30 | 21.8 71 | 761.3 29.97 1014.98 1014.98 | 52 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
08:20 | 21.3 70 | 761.3 29.97 1014.98 1014.98 | 52 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
08:10 | 20.8 69 | 761.4 29.98 1015.12 1015.12 | 54 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
08 | 20.6 69 | 761.4 29.98 1015.12 1015.12 | 55 | Calm, no wind | Calm | ||||||||||||||||||||||||
07:50 | 20.1 68 | 761.4 29.98 1015.12 1015.12 | 55 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
07:40 | 19.7 67 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
07:30 | 19.3 67 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
07:20 | 19.4 67 | 761.5 29.98 1015.25 1015.25 | 55 | Calm, no wind | Calm | ||||||||||||||||||||||||
07:10 | 18.9 66 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
07 | 18.6 65 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
06:50 | 18.1 65 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
06:40 | 18.0 64 | 761.4 29.98 1015.12 1015.12 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
06:30 | 17.5 64 | 761.4 29.98 1015.12 1015.12 | 58 | Calm, no wind | Calm | ||||||||||||||||||||||||
06:20 | 16.4 62 | 761.3 29.97 1014.98 1014.98 | 65 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
06:10 | 16.7 62 | 761.4 29.98 1015.12 1015.12 | 66 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | ||||||||||||||||||||||||
06 | 16.4 62 | 761.4 29.98 1015.12 1015.12 | 765.4 30.13 1020.45 1020.45 | 0.3 0.01 0.4 0.4 | 70 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | 7.6 46 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 10.8 51 | No precipitation No precipitation | 12 | |||||||||||
05:50 | 14.6 58 | 761.3 29.97 1014.98 1014.98 | 77 | Calm, no wind | Calm | ||||||||||||||||||||||||
05:40 | 13.3 56 | 761.3 29.97 1014.98 1014.98 | 81 | Calm, no wind | Calm | ||||||||||||||||||||||||
05:30 | 11.7 53 | 761.3 29.97 1014.98 1014.98 | 87 | Calm, no wind | Calm | ||||||||||||||||||||||||
05:20 | 10.3 51 | 761.3 29.97 1014.98 1014.98 | 91 | Calm, no wind | Calm | ||||||||||||||||||||||||
05:10 | 10.5 51 | 761.2 29.97 1014.85 1014.85 | 88 | Calm, no wind | Calm | ||||||||||||||||||||||||
05 | 10.7 51 | 761.2 29.97 1014.85 1014.85 | 88 | Calm, no wind | Calm | ||||||||||||||||||||||||
04:50 | 10.2 50 | 761.2 29.97 1014.85 1014.85 | 90 | Calm, no wind | Calm | ||||||||||||||||||||||||
04:40 | 9.5 49 | 761.2 29.97 1014.85 1014.85 | 94 | Calm, no wind | Calm | ||||||||||||||||||||||||
04:30 | 8.6 47 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
04:20 | 7.9 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
04:10 | 7.8 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
04 | 7.6 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
03:50 | 7.6 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
03:40 | 7.6 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
03:30 | 7.6 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
03:20 | 7.6 46 | 761.2 29.97 1014.85 1014.85 | 97 | Calm, no wind | Calm | ||||||||||||||||||||||||
