Weather archive in Point Petre
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 8, Sunday | 04 | 2.4 36 | 746.6 29.39 995.39 995.39 | 754.0 29.69 1005.25 1005.25 | 1.7 0.07 2.27 2.27 | 95 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 1.7 35 | 0.2 0.01 | 3 | ||||||||||||||||||
03 | 3.5 38 | 745.9 29.37 994.45 994.45 | 753.3 29.66 1004.32 1004.32 | 99 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 3.3 38 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 3.5 38 | 745.9 29.37 994.45 994.45 | 753.2 29.65 1004.18 1004.18 | 98 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 3.2 38 | No precipitation No precipitation | 1 | ||||||||||||||||||
01 | 5.6 42 | 744.9 29.33 993.12 993.12 | 752.2 29.61 1002.85 1002.85 | 0.2 0.01 0.27 0.27 | 97 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 2.3 36 | 9.5 49 | 5.2 41 | No precipitation No precipitation | 6 | |||||||||||||||||
00 | 5.7 42 | 744.5 29.31 992.59 992.59 | 751.9 29.6 1002.45 1002.45 | 98 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 5.4 42 | No precipitation No precipitation | 1 | ||||||||||||||||||
| March 7, Saturday | 23 | 4.8 41 | 744.3 29.3 992.32 992.32 | 751.6 29.59 1002.05 1002.05 | 99 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 4.6 40 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | 3.2 38 | 744.7 29.32 992.85 992.85 | 752.0 29.61 1002.58 1002.58 | -0.4 -0.02 -0.53 -0.53 | 99 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 3.0 37 | No precipitation No precipitation | 3 | |||||||||||||||||||
21 | 3.3 38 | 744.7 29.32 992.85 992.85 | 752.0 29.61 1002.58 1002.58 | 98 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 3.0 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 3.9 39 | 745.1 29.33 993.39 993.39 | 752.5 29.63 1003.25 1003.25 | 98 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 3.6 38 | No precipitation No precipitation | 1 | ||||||||||||||||||
19 | 4.2 40 | 745.1 29.33 993.39 993.39 | 752.5 29.63 1003.25 1003.25 | -0.2 -0.01 -0.27 -0.27 | 99 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Precipitation | 2.3 36 | 9.5 49 | 4.0 39 | 2.0 0.08 | 6 | ||||||||||||||||
18 | 5.4 42 | 745.1 29.33 993.39 993.39 | 752.4 29.62 1003.12 1003.12 | 98 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 5.1 41 | No precipitation No precipitation | 1 | ||||||||||||||||||
17 | 7.9 46 | 745.5 29.35 993.92 993.92 | 752.8 29.64 1003.65 1003.65 | 98 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 7.6 46 | 1.0 0.04 | 1 | ||||||||||||||||||
16 | 6.7 44 | 745.3 29.34 993.65 993.65 | 752.6 29.63 1003.38 1003.38 | -2.2 -0.09 -2.93 -2.93 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Precipitation | Precipitation | 6.3 43 | 1.0 0.04 | 3 | |||||||||||||||||
15 | 5.2 41 | 745.5 29.35 993.92 993.92 | 752.8 29.64 1003.65 1003.65 | 95 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 4.4 40 | 0.6 0.02 | 1 | ||||||||||||||||||
14 | 5.3 42 | 745.9 29.37 994.45 994.45 | 753.2 29.65 1004.18 1004.18 | 88 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 3.5 38 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | 5.3 42 | 747.5 29.43 996.58 996.58 | 754.9 29.72 1006.45 1006.45 | -3.1 -0.12 -4.13 -4.13 | 89 | Wind blowing from the south | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | Precipitation | -0.3 31 | 5.5 42 | 3.6 38 | 0.9 0.04 | 6 | ||||||||||||||||
12 | 4.5 40 | 748.8 29.48 998.32 998.32 | 756.1 29.77 1008.05 1008.05 | 90 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 3.0 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | 3.8 39 | 749.6 29.51 999.38 999.38 | 757.0 29.8 1009.25 1009.25 | 93 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 2.8 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
10 | 3.4 38 | 750.6 29.55 1000.72 1000.72 | 758.0 29.84 1010.58 1010.58 | -1.7 -0.07 -2.27 -2.27 | 96 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Precipitation | Precipitation | 2.8 37 | 0.9 0.04 | 3 | |||||||||||||||||
09 | 3.2 38 | 752.1 29.61 1002.72 1002.72 | 759.5 29.9 1012.58 1012.58 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 2.6 37 | 0.4 0.02 | 1 | |||||||||||||||||||
08 | 3.0 37 | 752.0 29.61 1002.58 1002.58 | 759.4 29.9 1012.45 1012.45 | 95 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 2.3 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
07 | 3.4 38 | 752.3 29.62 1002.98 1002.98 | 759.7 29.91 1012.85 1012.85 | -0.5 -0.02 -0.67 -0.67 | 96 | Wind blowing from the south | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Precipitation | 1.4 35 | 3.4 38 | 2.8 37 | 2.0 0.08 | 6 | ||||||||||||||||
06 | 3.4 38 | 752.9 29.64 1003.78 1003.78 | 760.3 29.93 1013.65 1013.65 | 98 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 3.1 38 | 0.4 0.02 | 1 | ||||||||||||||||||
05 | 2.3 36 | 752.8 29.64 1003.65 1003.65 | 760.3 29.93 1013.65 1013.65 | 98 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 2.0 36 | 1.0 0.04 | 1 | |||||||||||||||||||
04 | 3.0 37 | 752.8 29.64 1003.65 1003.65 | 760.2 29.93 1013.52 1013.52 | -1.2 -0.05 -1.6 -1.6 | 96 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 2.4 36 | 0.9 0.04 | 3 | |||||||||||||||||||
