Weather archive in Opole
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 22, Thursday | 16 | 9.3 49 | 748.7 29.48 998.18 998.18 | 763.6 30.06 1018.05 1018.05 | 89 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 7.6 46 | |||||||||||||
15 | 9.2 49 | 748.2 29.46 997.52 997.52 | 763.1 30.04 1017.38 1017.38 | 92 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 20.0 12.4 | 8.0 46 | ||||||||||||
14 | 9.3 49 | 747.8 29.44 996.98 996.98 | 762.7 30.03 1016.85 1016.85 | 1.1 0.04 1.47 1.47 | 93 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 15.0 9.3 | 8.2 47 | 10.0 0.39 | 6 | ||||||||
13 | 9.4 49 | 747.4 29.43 996.45 996.45 | 762.3 30.01 1016.32 1016.32 | 94 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 8.5 47 | |||||||||||||
12 | 9.3 49 | 747.0 29.41 995.92 995.92 | 761.9 30 1015.78 1015.78 | 96 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, moderate at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 200-300 656-984 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 8.7 48 | ||||||||||||
11 | 9.2 49 | 746.7 29.4 995.52 995.52 | 761.6 29.98 1015.38 1015.38 | 1.3 0.05 1.73 1.73 | 96 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, moderate at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 200-300 656-984 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 8.6 47 | |||||||||||
10 | 9.0 48 | 746.5 29.39 995.25 995.25 | 761.5 29.98 1015.25 1015.25 | 96 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, moderate at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 200-300 656-984 | Altostratus opacus or Nimbostratus. | 10.0 6.2 | 8.4 47 | ||||||||||||
09 | 8.9 48 | 746.0 29.37 994.59 994.59 | 760.9 29.96 1014.45 1014.45 | 97 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, heavy at time of observation. | Rain. | Rain. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 100-200 328-656 | Altostratus opacus or Nimbostratus. | 9.0 5.6 | 8.4 47 | |||||||||||
08 | 8.8 48 | 745.4 29.35 993.79 993.79 | 760.3 29.93 1013.65 1013.65 | 1.6 0.06 2.13 2.13 | 97 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, heavy at time of observation. | 8.8 48 | 16.0 61 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 200-300 656-984 | Altostratus opacus or Nimbostratus. | 8.0 5.0 | 8.3 47 | 13.0 0.51 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 9.0 48 | |||||||
07 | 8.9 48 | 745.0 29.33 993.25 993.25 | 759.9 29.92 1013.12 1013.12 | 96 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | 100%. 10/10. 8 oktas | 200-300 656-984 | 8.0 5.0 | 8.3 47 | |||||||||||||||||
06 | 9.2 49 | 744.4 29.31 992.45 992.45 | 759.2 29.89 1012.18 1012.18 | 95 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | 100%. 10/10. 8 oktas | 200-300 656-984 | 7.0 4.4 | 8.4 47 | |||||||||||||||
05 | 11.3 52 | 743.8 29.28 991.65 991.65 | 758.5 29.86 1011.25 1011.25 | 0.3 0.01 0.4 0.4 | 93 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | 200-300 656-984 | 6.0 3.7 | 10.2 50 | |||||||||||||||||
04 | 12.3 54 | 743.3 29.26 990.99 990.99 | 758.0 29.84 1010.58 1010.58 | 97 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.5 2.8 | 11.8 53 | |||||||||||||||||
03 | 12.5 55 | 743.2 29.26 990.85 990.85 | 757.9 29.84 1010.45 1010.45 | 94 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, moderate. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 6.0 3.7 | 11.6 53 | |||||||||||||||||
02 | 13.3 56 | 743.5 29.27 991.25 991.25 | 758.2 29.85 1010.85 1010.85 | 0.1 0 0.13 0.13 | 80 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 1500-2000 4921-6562 | 16.0 9.9 | 9.9 50 | Trace of precipitation Trace of precipitation | 6 | |||||||||||||||
01 | 14.5 58 | 743.3 29.26 990.99 990.99 | 757.9 29.84 1010.45 1010.45 | 67 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 8.4 47 | |||||||||||||||||
00 | 13.8 57 | 743.2 29.26 990.85 990.85 | 757.8 29.83 1010.32 1010.32 | 68 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 8.0 46 | ||||||||||||||||||
| October 21, Wednesday | 23 | 12.4 54 | 743.4 29.27 991.12 991.12 | 758.1 29.85 1010.72 1010.72 | 0.4 0.02 0.53 0.53 | 77 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.5 47 | |||||||||||||||||
22 | 13.7 57 | 743.6 29.28 991.39 991.39 | 758.2 29.85 1010.85 1010.85 | 72 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 8.7 48 | ||||||||||||||||||
21 | 15.0 59 | 743.3 29.26 990.99 990.99 | 757.9 29.84 1010.45 1010.45 | 66 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 24.0 14.9 | 8.7 48 | ||||||||||||||||||
20 | 15.9 61 | 743.0 29.25 990.59 990.59 | 757.5 29.82 1009.92 1009.92 | -0.2 -0.01 -0.27 -0.27 | 62 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 9.9 50 | 20.3 69 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrostratus not progressively invading the sky and not entirely covering it. | 20.0 12.4 | 8.6 47 | No precipitation No precipitation | 12 | ||||||||||
19 | 17.2 63 | 743.0 29.25 990.59 990.59 | 757.4 29.82 1009.78 1009.78 | 57 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | Altocumulus translucidus at a single level. | Cirrostratus not progressively invading the sky and not entirely covering it. | 20.0 12.4 | 8.6 47 | ||||||||||||||||
18 | 17.6 64 | 743.3 29.26 990.99 990.99 | 757.7 29.83 1010.18 1010.18 | 58 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | Altocumulus translucidus at a single level. | Cirrostratus not progressively invading the sky and not entirely covering it. | 20.0 12.4 | 9.2 49 | ||||||||||||||||
17 | 18.6 65 | 743.2 29.26 990.85 990.85 | 757.6 29.83 1010.05 1010.05 | -0.9 -0.04 -1.2 -1.2 | 55 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrostratus not progressively invading the sky and not entirely covering it. | 20.0 12.4 | 9.4 49 | ||||||||||||||
16 | 19.2 67 | 743.3 29.26 990.99 990.99 | 757.6 29.83 1010.05 1010.05 | 55 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | Altocumulus translucidus at a single level. | Cirrostratus not progressively invading the sky and not entirely covering it. | 30.0 18.6 | 9.9 50 | ||||||||||||||||
