View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 17, Tuesday | 19 | -7.7 18 | 757.3 29.81 1009.65 1009.65 | 763.8 30.07 1018.32 1018.32 | 0.0 0 0 0 | 79 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -7.5 19 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | -10.8 13 | Trace of precipitation Trace of precipitation | 12 | |||||||||
16 | -8.3 17 | 757.3 29.81 1009.65 1009.65 | 763.8 30.07 1018.32 1018.32 | 0.0 0 0 0 | 78 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | -11.5 11 | |||||||||||||
13 | -11.3 12 | 757.3 29.81 1009.65 1009.65 | 763.9 30.07 1018.45 1018.45 | -1.2 -0.05 -1.6 -1.6 | 80 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Snow and/or other types of solid precipitation | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 4.0 2.5 | -14.1 7 | ||||||||||||
10 | -14.5 6 | 758.5 29.86 1011.25 1011.25 | 765.2 30.13 1020.18 1020.18 | -2.4 -0.09 -3.2 -3.2 | 80 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | Altostratus opacus or Nimbostratus. | 2.0 1.2 | -17.2 1 | ||||||||||||
07 | -15.8 4 | 760.9 29.96 1014.45 1014.45 | 767.6 30.22 1023.38 1023.38 | -2.5 -0.1 -3.33 -3.33 | 75 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Shower(s). | Snow and/or other types of solid precipitation | -25.7 -14 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | -19.2 -3 | 0.4 0.02 | 12 | Even layer of loose dry snow covering ground completely. | 95 37.4 | ||||||||
04 | -18.0 -0 | 763.4 30.06 1017.78 1017.78 | 770.2 30.32 1026.85 1026.85 | -3.3 -0.13 -4.4 -4.4 | 75 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | -21.4 -7 | ||||||||||||||
01 | -20.3 -5 | 766.7 30.19 1022.18 1022.18 | 773.6 30.46 1031.38 1031.38 | -2.0 -0.08 -2.67 -2.67 | 65 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | -25.2 -13 | ||||||||||||||||||||
| March 16, Monday | 22 | -25.7 -14 | 768.7 30.26 1024.85 1024.85 | 775.7 30.54 1034.18 1034.18 | -0.6 -0.02 -0.8 -0.8 | 65 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | -30.3 -23 | |||||||||||||||||||
19 | -15.4 4 | 769.3 30.29 1025.65 1025.65 | 776.2 30.56 1034.85 1034.85 | -0.3 -0.01 -0.4 -0.4 | 45 | Calm, no wind | Calm | no clouds no clouds no clouds | -13.1 8 | 50.0 31.1 | -24.7 -12 | No precipitation No precipitation | 12 | ||||||||||||||||
