Weather archive in Mukdahan
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 1, Wednesday | 08 | 31.6 89 | 55 | Calm | 21.6 71 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
07 | 28.1 83 | 744.4 29.31 992.45 992.45 | 756.5 29.78 1008.58 1008.58 | 1.9 0.07 2.53 2.53 | 60 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 27.2 81 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 19.5 67 | |||||||||||||
06 | 27.6 82 | 64 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.2 68 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
05 | 27.5 82 | 64 | Calm | 20.2 68 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
04 | 27.7 82 | 742.5 29.23 989.92 989.92 | 754.6 29.71 1006.05 1006.05 | -0.1 -0 -0.13 -0.13 | 79 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 23.8 75 | |||||||||||||||||||
03 | 27.8 82 | 65 | Calm | 20.7 69 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
02 | 28.7 84 | 63 | Calm | 21.0 70 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
01 | 27.1 81 | 742.6 29.24 990.05 990.05 | 754.6 29.71 1006.05 1006.05 | -0.4 -0.02 -0.53 -0.53 | 62 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 19.2 67 | ||||||||||||||
00 | 30.2 86 | 56 | Calm | 20.6 69 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
| March 31, Tuesday | 23 | 30.6 87 | 56 | Calm | 20.9 70 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
22 | 31.1 88 | 743.0 29.25 990.59 990.59 | 755.0 29.72 1006.58 1006.58 | 1.0 0.04 1.33 1.33 | 59 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 22.1 72 | ||||||||||||||
21 | 32.0 90 | 52 | Calm | 21.0 70 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
20 | 32.9 91 | 50 | Calm | 21.0 70 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
19 | 34.0 93 | 742.0 29.21 989.25 989.25 | 753.8 29.68 1004.98 1004.98 | 0.6 0.02 0.8 0.8 | 48 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 39.5 103 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 21.5 71 | |||||||||||||
18 | 35.5 96 | 42 | Calm | 20.6 69 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
17 | 37.5 100 | 37 | Calm | 20.6 69 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
16 | 38.0 100 | 741.4 29.19 988.45 988.45 | 753.1 29.65 1004.05 1004.05 | -2.1 -0.08 -2.8 -2.8 | 38 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 21.2 70 | ||||||||||||||
15 | 37.5 100 | 39 | Calm | 21.4 71 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
14 | 38.4 101 | 38 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 21.9 71 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
13 | 38.3 101 | 743.5 29.27 991.25 991.25 | 755.2 29.73 1006.85 1006.85 | -2.4 -0.09 -3.2 -3.2 | 41 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 22.8 73 | ||||||||||||||
12 | 38.0 100 | 40 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.3 72 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
11 | 36.4 98 | 43 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 21.8 71 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
10 | 35.0 95 | 745.9 29.37 994.45 994.45 | 757.7 29.83 1010.18 1010.18 | 1.3 0.05 1.73 1.73 | 49 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 22.7 73 | ||||||||||||||
08 | 31.6 89 | 56 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 21.7 71 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
