Weather archive in Kuusamo (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 19, Monday | 00 | -1.5 29 | 749.4 29.5 999.12 999.12 | 775.0 30.51 1033.25 1033.25 | 84 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.9 25 | No precipitation No precipitation | 1 | |||||||||||||||
| October 18, Sunday | 23 | -0.8 31 | 749.5 29.51 999.25 999.25 | 775.0 30.51 1033.25 1033.25 | 81 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -3.7 25 | No precipitation No precipitation | 1 | ||||||||||||||
22 | -0.9 30 | 749.8 29.52 999.65 999.65 | 775.3 30.52 1033.65 1033.65 | 79 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -4.1 25 | No precipitation No precipitation | 1 | |||||||||||||||
21 | -1.0 30 | 749.7 29.52 999.52 999.52 | 775.1 30.52 1033.38 1033.38 | 77 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | -2.3 28 | 2.6 37 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -4.5 24 | No precipitation No precipitation | 12 | |||||||||||||
20 | -0.9 30 | 749.2 29.5 998.85 998.85 | 774.7 30.5 1032.85 1032.85 | 77 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -4.4 24 | No precipitation No precipitation | 1 | ||||||||||||||||
19 | -0.4 31 | 748.8 29.48 998.32 998.32 | 774.2 30.48 1032.18 1032.18 | 75 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -4.4 24 | No precipitation No precipitation | 1 | |||||||||||||||
18 | 0.2 32 | 748.4 29.46 997.78 997.78 | 773.7 30.46 1031.52 1031.52 | 72 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 65.0 40.4 | -4.4 24 | No precipitation No precipitation | 1 | |||||||||||||||
17 | 1.4 35 | 748.0 29.45 997.25 997.25 | 773.2 30.44 1030.85 1030.85 | 63 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -4.9 23 | No precipitation No precipitation | 1 | ||||||||||||||||
16 | 2.4 36 | 747.5 29.43 996.58 996.58 | 772.6 30.42 1030.05 1030.05 | 56 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 71.0 44.1 | -5.5 22 | No precipitation No precipitation | 1 | ||||||||||||||||
15 | 2.5 37 | 747.3 29.42 996.32 996.32 | 772.4 30.41 1029.78 1029.78 | 56 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 71.0 44.1 | -5.4 22 | No precipitation No precipitation | 1 | ||||||||||||||||
14 | 2.2 36 | 747.1 29.41 996.05 996.05 | 772.1 30.4 1029.38 1029.38 | 62 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 71.0 44.1 | -4.4 24 | No precipitation No precipitation | 1 | ||||||||||||||||
13 | 1.5 35 | 746.7 29.4 995.52 995.52 | 771.8 30.39 1028.98 1028.98 | 69 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -3.7 25 | No precipitation No precipitation | 1 | |||||||||||||||
12 | 0.6 33 | 746.2 29.38 994.85 994.85 | 771.4 30.37 1028.45 1028.45 | 78 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | no clouds no clouds no clouds | 71.0 44.1 | -2.8 27 | No precipitation No precipitation | 1 | ||||||||||||||||
11 | -0.5 31 | 745.8 29.36 994.32 994.32 | 771.1 30.36 1028.05 1028.05 | 83 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | -3.0 27 | No precipitation No precipitation | 1 | |||||||||||||||
10 | -0.9 30 | 744.9 29.33 993.12 993.12 | 770.2 30.32 1026.85 1026.85 | 84 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.3 26 | No precipitation No precipitation | 1 | ||||||||||||||||
09 | -2.4 28 | 744.4 29.31 992.45 992.45 | 769.8 30.31 1026.32 1026.32 | 91 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | -4.2 24 | -0.3 31 | 71.0 44.1 | -3.7 25 | No precipitation No precipitation | 12 | ||||||||||||||
08 | -2.7 27 | 744.1 29.3 992.05 992.05 | 769.5 30.3 1025.92 1025.92 | 92 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.9 25 | No precipitation No precipitation | 1 | ||||||||||||||||
07 | -2.3 28 | 743.4 29.27 991.12 991.12 | 768.8 30.27 1024.98 1024.98 | 92 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.5 26 | No precipitation No precipitation | 1 | ||||||||||||||||
06 | -2.4 28 | 742.7 29.24 990.19 990.19 | 768.1 30.24 1024.05 1024.05 | 93 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 71.0 44.1 | -3.4 26 | No precipitation No precipitation | 1 | ||||||||||||||
05 | -2.0 28 | 742.2 29.22 989.52 989.52 | 767.5 30.22 1023.25 1023.25 | 92 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | 71.0 44.1 | -3.1 26 | No precipitation No precipitation | 1 | ||||||||||||||
04 | -2.7 27 | 741.7 29.2 988.85 988.85 | 767.1 30.2 1022.72 1022.72 | 93 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 71.0 44.1 | -3.7 25 | No precipitation No precipitation | 1 | ||||||||||||||
03 | -2.5 28 | 741.1 29.18 988.05 988.05 | 766.4 30.17 1021.78 1021.78 | 92 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.7 25 | No precipitation No precipitation | 1 | ||||||||||||||||
02 | -1.8 29 | 740.7 29.16 987.52 987.52 | 765.9 30.15 1021.12 1021.12 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.5 26 | No precipitation No precipitation | 1 | ||||||||||||||||
01 | -1.8 29 | 740.5 29.15 987.25 987.25 | 765.7 30.15 1020.85 1020.85 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.5 26 | No precipitation No precipitation | 1 | ||||||||||||||||
00 | -0.9 30 | 740.3 29.15 986.99 986.99 | 765.4 30.13 1020.45 1020.45 | 85 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 71.0 44.1 | -3.1 26 | No precipitation No precipitation | 1 | ||||||||||||||||
