Weather archive in Johnstown Castle
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 10, Tuesday | 01 | 8.4 47 | 736.1 28.98 981.39 981.39 | 741.7 29.2 988.85 988.85 | -0.4 -0.02 -0.53 -0.53 | 92 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 200-300 656-984 | 25.0 15.5 | 7.2 45 | |||||||||||||||||
00 | 8.6 47 | 736.0 28.98 981.25 981.25 | 741.6 29.2 988.72 988.72 | -0.4 -0.02 -0.53 -0.53 | 90 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 19.0 11.8 | 7.1 45 | No precipitation No precipitation | 6 | ||||||||||||||||
| February 9, Monday | 23 | 8.8 48 | 736.4 28.99 981.79 981.79 | 742.0 29.21 989.25 989.25 | -0.3 -0.01 -0.4 -0.4 | 88 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 6.9 44 | |||||||||||||||||
22 | 8.7 48 | 736.5 29 981.92 981.92 | 742.1 29.22 989.39 989.39 | -0.1 -0 -0.13 -0.13 | 89 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 7.0 45 | ||||||||||||||||||
21 | 8.7 48 | 736.4 28.99 981.79 981.79 | 742.0 29.21 989.25 989.25 | -0.2 -0.01 -0.27 -0.27 | 91 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 21.0 13.1 | 7.3 45 | ||||||||||||||||||
20 | 8.9 48 | 736.7 29 982.19 982.19 | 742.3 29.22 989.65 989.65 | 0.1 0 0.13 0.13 | 89 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 21.0 13.1 | 7.2 45 | ||||||||||||||||||
19 | 9.1 48 | 736.6 29 982.05 982.05 | 742.3 29.22 989.65 989.65 | 0.0 0 0 0 | 86 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 19.0 11.8 | 6.9 44 | ||||||||||||||||||
18 | 9.1 48 | 736.6 29 982.05 982.05 | 742.2 29.22 989.52 989.52 | -0.1 -0 -0.13 -0.13 | 87 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9.3 49 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 15.0 9.3 | 7.0 45 | 3.0 0.12 | 12 | |||||||||||||||
17 | 9.2 49 | 736.6 29 982.05 982.05 | 742.3 29.22 989.65 989.65 | -0.6 -0.02 -0.8 -0.8 | 86 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 16.0 9.9 | 6.9 44 | ||||||||||||||||||
16 | 9.2 49 | 736.6 29 982.05 982.05 | 742.3 29.22 989.65 989.65 | -0.9 -0.04 -1.2 -1.2 | 85 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 18.0 11.2 | 6.8 44 | ||||||||||||||||||
15 | 9.1 48 | 736.7 29 982.19 982.19 | 742.3 29.22 989.65 989.65 | -1.4 -0.06 -1.87 -1.87 | 86 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 17.0 10.6 | 6.9 44 | ||||||||||||||||||
14 | 9.1 48 | 737.2 29.02 982.85 982.85 | 742.8 29.24 990.32 990.32 | -1.2 -0.05 -1.6 -1.6 | 88 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 15.0 9.3 | 7.2 45 | ||||||||||||||||||
13 | 9.1 48 | 737.5 29.04 983.25 983.25 | 743.2 29.26 990.85 990.85 | -1.3 -0.05 -1.73 -1.73 | 89 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 16.0 9.9 | 7.4 45 | ||||||||||||||||||
12 | 8.8 48 | 738.1 29.06 984.05 984.05 | 743.8 29.28 991.65 991.65 | -1.0 -0.04 -1.33 -1.33 | 92 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 15.0 9.3 | 7.6 46 | 3.0 0.12 | 6 | |||||||||||||
11 | 8.7 48 | 738.4 29.07 984.45 984.45 | 744.1 29.3 992.05 992.05 | -0.9 -0.04 -1.2 -1.2 | 91 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Drizzle (not freezing) or snow grains. | Drizzle. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 12.0 7.5 | 7.3 45 | ||||||||||||||||
10 | 8.2 47 | 738.8 29.09 984.99 984.99 | 744.5 29.31 992.59 992.59 | -0.9 -0.04 -1.2 -1.2 | 95 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 3.2 2.0 | 7.4 45 | ||||||||||||||||
09 | 8.0 46 | 739.1 29.1 985.39 985.39 | 744.7 29.32 992.85 992.85 | -0.8 -0.03 -1.07 -1.07 | 96 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain, not freezing, moderate. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 8.0 5.0 | 7.4 45 | ||||||||||||||||
08 | 8.2 47 | 739.3 29.11 985.65 985.65 | 745.0 29.33 993.25 993.25 | -1.2 -0.05 -1.6 -1.6 | 97 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 8.0 5.0 | 7.8 46 | ||||||||||||||||
07 | 7.8 46 | 739.7 29.12 986.19 986.19 | 745.3 29.34 993.65 993.65 | -1.1 -0.04 -1.47 -1.47 | 96 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 11.0 6.8 | 7.2 45 | ||||||||||||||||
06 | 8.5 47 | 739.9 29.13 986.45 986.45 | 745.6 29.35 994.05 994.05 | -1.4 -0.06 -1.87 -1.87 | 99 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Drizzle. | 5.2 41 | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 6.0 3.7 | 8.4 47 | 1.0 0.04 | 12 | ||||||||||||
05 | 7.2 45 | 740.5 29.15 987.25 987.25 | 746.2 29.38 994.85 994.85 | -1.0 -0.04 -1.33 -1.33 | 99 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain (not freezing). | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 10.0 6.2 | 7.0 45 | ||||||||||||||||
04 | 6.9 44 | 740.8 29.17 987.65 987.65 | 746.6 29.39 995.39 995.39 | -1.1 -0.04 -1.47 -1.47 | 99 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 11.0 6.8 | 6.8 44 | ||||||||||||||||
03 | 7.3 45 | 741.3 29.19 988.32 988.32 | 747.0 29.41 995.92 995.92 | -1.1 -0.04 -1.47 -1.47 | 99 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain shower(s) or intermittent rain, moderate. | Showers or intermittent precipitation. | Drizzle. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 50-100 164-328 | 12.0 7.5 | 7.2 45 | |||||||||||||||
02 | 6.8 44 | 741.5 29.19 988.59 988.59 | 747.2 29.42 996.18 996.18 | -1.1 -0.04 -1.47 -1.47 | 99 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle, not freezing, moderate. | Drizzle. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 8.0 5.0 | 6.7 44 | ||||||||||||||||
01 | 6.0 43 | 741.9 29.21 989.12 989.12 | 747.6 29.43 996.72 996.72 | -0.9 -0.04 -1.2 -1.2 | 99 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, has begun or become thicker during the past hour. | Fog | 60%. 6/10. 5 oktas | 100-200 328-656 | 0.5 0.3 | 5.9 43 | ||||||||||||||||
