View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 3, Tuesday | 02 | 18.0 64 | 758.7 29.87 1011.52 1011.52 | 763.7 30.07 1018.18 1018.18 | -0.9 -0.04 -1.2 -1.2 | 81 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 14.6 58 | No precipitation No precipitation | 3 | |||||||||||||
| February 2, Monday | 23 | 20.0 68 | 759.6 29.91 1012.72 1012.72 | 764.5 30.1 1019.25 1019.25 | 0.8 0.03 1.07 1.07 | 81 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 16.7 62 | No precipitation No precipitation | 18 | |||||||||||||
20 | 22.0 72 | 758.8 29.87 1011.65 1011.65 | 763.7 30.07 1018.18 1018.18 | 0.3 0.01 0.4 0.4 | 74 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Fog or ice fog or thick haze. | 4.0 2.5 | 17.2 63 | No precipitation No precipitation | 3 | ||||||||||||||
17 | 24.0 75 | 758.5 29.86 1011.25 1011.25 | 763.4 30.06 1017.78 1017.78 | -1.4 -0.06 -1.87 -1.87 | 57 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 24.5 76 | 4.0 2.5 | 14.9 59 | No precipitation No precipitation | 12 | ||||||||||||||||
14 | 24.0 75 | 759.9 29.92 1013.12 1013.12 | 764.8 30.11 1019.65 1019.65 | -1.2 -0.05 -1.6 -1.6 | 60 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 15.8 60 | No precipitation No precipitation | 3 | ||||||||||||
11 | 22.0 72 | 761.1 29.96 1014.72 1014.72 | 766.0 30.16 1021.25 1021.25 | 2.3 0.09 3.07 3.07 | 66 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Fog or ice fog or thick haze. | Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 15.4 60 | No precipitation No precipitation | 6 | |||||||||
08 | 18.0 64 | 758.8 29.87 1011.65 1011.65 | 763.8 30.07 1018.32 1018.32 | 0.8 0.03 1.07 1.07 | 90 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.0 57 | Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 16.3 61 | No precipitation No precipitation | 3 | ||||||||
05 | 17.0 63 | 758.0 29.84 1010.58 1010.58 | 763.0 30.04 1017.25 1017.25 | 0.5 0.02 0.67 0.67 | 85 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 14.4 58 | No precipitation No precipitation | 12 | ||||||||||||||
02 | 19.0 66 | 757.5 29.82 1009.92 1009.92 | 762.5 30.02 1016.58 1016.58 | -0.7 -0.03 -0.93 -0.93 | 81 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Visibility reduced by smoke, e.g. veldt or forest fires, industrial smoke or volcanic ashes. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 15.6 60 | No precipitation No precipitation | 3 | ||||||||||||||
