Weather archive in Hvide Sande
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 3, Sunday | 08 | 8.2 47 | 758.8 29.87 1011.65 1011.65 | 759.2 29.89 1012.18 1012.18 | 100 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 7.8 46 | 11.4 53 | 100%. 10/10. 8 oktas | 50-100 164-328 | 3.1 1.9 | 8.2 47 | 0.1 | 1 | ||||||||||||
07 | 8.1 47 | 758.7 29.87 1011.52 1011.52 | 759.1 29.89 1012.05 1012.05 | 100 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.9 0.6 | 8.1 47 | |||||||||||||||||
06 | 8.0 46 | 758.8 29.87 1011.65 1011.65 | 759.2 29.89 1012.18 1012.18 | 100 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.6 0.4 | 8.0 46 | |||||||||||||||||
05 | 7.8 46 | 758.9 29.88 1011.78 1011.78 | 759.3 29.89 1012.32 1012.32 | 100 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 7.8 46 | 12.4 54 | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.6 0.4 | 7.8 46 | |||||||||||||||
04 | 8.4 47 | 758.9 29.88 1011.78 1011.78 | 759.3 29.89 1012.32 1012.32 | 100 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 1.3 0.8 | 8.4 47 | |||||||||||||||||
03 | 8.8 48 | 759.1 29.89 1012.05 1012.05 | 759.5 29.9 1012.58 1012.58 | 100 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.6 0.4 | 8.8 48 | |||||||||||||||||
02 | 8.6 47 | 759.4 29.9 1012.45 1012.45 | 759.7 29.91 1012.85 1012.85 | 99 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 8.5 47 | 13.8 57 | 100%. 10/10. 8 oktas | 0.5 0.3 | 8.5 47 | 0.1 | 1 | ||||||||||||||
01 | 8.9 48 | 759.4 29.9 1012.45 1012.45 | 759.8 29.91 1012.98 1012.98 | 99 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.4 0.3 | 8.8 48 | |||||||||||||||||
00 | 9.8 50 | 759.5 29.9 1012.58 1012.58 | 759.9 29.92 1013.12 1013.12 | 97 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.5 0.3 | 9.4 49 | |||||||||||||||||
| May 2, Saturday | 23 | 10.1 50 | 759.6 29.91 1012.72 1012.72 | 760.0 29.92 1013.25 1013.25 | 97 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Mist. | 10.1 50 | 13.9 57 | 100%. 10/10. 8 oktas | 100-200 328-656 | 5.0 3.1 | 9.6 49 | 0.1 | 1 | ||||||||||||
22 | 10.6 51 | 759.7 29.91 1012.85 1012.85 | 760.0 29.92 1013.25 1013.25 | 95 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | Mist. | 60%. 6/10. 5 oktas | 100-200 328-656 | 6.0 3.7 | 9.8 50 | |||||||||||||||||
21 | 11.0 52 | 759.5 29.9 1012.58 1012.58 | 759.9 29.92 1013.12 1013.12 | 94 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | Mist. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 8.0 5.0 | 10.0 50 | |||||||||||||||||
20 | 11.4 53 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 94 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Mist. | 11.0 52 | 13.9 57 | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 8.0 5.0 | 10.4 51 | No precipitation No precipitation | 1 | |||||||||||||
19 | 11.1 52 | 759.6 29.91 1012.72 1012.72 | 760.0 29.92 1013.25 1013.25 | 94 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 9.0 5.6 | 10.1 50 | ||||||||||||||||||
18 | 11.7 53 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 89 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 15.0 9.3 | 9.9 50 | ||||||||||||||||||
17 | 12.4 54 | 760.5 29.94 1013.92 1013.92 | 760.9 29.96 1014.45 1014.45 | 82 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | 12.4 54 | 13.9 57 | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 9.4 49 | No precipitation No precipitation | 1 | |||||||||||||
16 | 13.1 56 | 760.5 29.94 1013.92 1013.92 | 760.9 29.96 1014.45 1014.45 | 76 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 15.0 9.3 | 8.9 48 | |||||||||||||||||||
15 | 13.0 55 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 60%. 6/10. 5 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 18.0 11.2 | 8.8 48 | |||||||||||||||||||
14 | 13.1 56 | 761.2 29.97 1014.85 1014.85 | 761.5 29.98 1015.25 1015.25 | 73 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | 12.9 55 | 13.9 57 | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 8.4 47 | No precipitation No precipitation | 1 | |||||||||||||
13 | 13.6 56 | 761.2 29.97 1014.85 1014.85 | 761.5 29.98 1015.25 1015.25 | 71 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 27.0 16.8 | 8.4 47 | |||||||||||||||||||
12 | 13.4 56 | 761.5 29.98 1015.25 1015.25 | 761.8 29.99 1015.65 1015.65 | 72 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 8.5 47 | ||||||||||||||||||||
11 | 13.1 56 | 761.7 29.99 1015.52 1015.52 | 762.1 30 1016.05 1016.05 | 74 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 12.9 55 | 14.2 58 | 28.0 17.4 | 8.6 47 | No precipitation No precipitation | 1 | |||||||||||||||
10 | 13.4 56 | 761.8 29.99 1015.65 1015.65 | 762.1 30 1016.05 1016.05 | 74 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 8.8 48 | ||||||||||||||||||||
09 | 13.0 55 | 762.1 30 1016.05 1016.05 | 762.4 30.02 1016.45 1016.45 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | 29.0 18.0 | 8.9 48 | ||||||||||||||||||||
08 | 12.9 55 | 762.1 30 1016.05 1016.05 | 762.5 30.02 1016.58 1016.58 | 77 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 12.9 55 | 14.8 59 | 35.0 21.8 | 9.0 48 | No precipitation No precipitation | 1 | |||||||||||||||
