Weather archive in Curico (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 26, Monday | 02:00 | 16 61 | 738.3 29.07 984.32 984.32 | 758.2 29.85 1010.85 1010.85 | 77 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 12 54 | ||||
01:00 | 17 63 | 739.2 29.1 985.52 985.52 | 759.0 29.88 1011.92 1011.92 | 73 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 12 54 | |||||
00:00 | 17 63 | 739.2 29.1 985.52 985.52 | 759.0 29.88 1011.92 1011.92 | 73 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 12 54 | |||||
| October 25, Sunday | 23:00 | 17 63 | 739.2 29.1 985.52 985.52 | 759.0 29.88 1011.92 1011.92 | 73 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 12 54 | ||||
22:00 | 19 66 | 739.3 29.11 985.65 985.65 | 759.0 29.88 1011.92 1011.92 | 56 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10 50 | |||||
21:00 | 20 68 | 739.4 29.11 985.79 985.79 | 759.0 29.88 1011.92 1011.92 | 56 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 11 52 | |||||
20:00 | 21 70 | 738.6 29.08 984.72 984.72 | 758.2 29.85 1010.85 1010.85 | 50 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10 50 | |||||
19:00 | 24 75 | 738.8 29.09 984.99 984.99 | 758.2 29.85 1010.85 1010.85 | 39 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
18:00 | 25 77 | 738.9 29.09 985.12 985.12 | 758.2 29.85 1010.85 1010.85 | 34 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
17:00 | 26 79 | 739.0 29.09 985.25 985.25 | 758.2 29.85 1010.85 1010.85 | 37 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
16:00 | 27 81 | 739.0 29.09 985.25 985.25 | 758.2 29.85 1010.85 1010.85 | 32 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
15:00 | 26 79 | 739.7 29.12 986.19 986.19 | 759.0 29.88 1011.92 1011.92 | 32 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
14:00 | 26 79 | 740.4 29.15 987.12 987.12 | 759.7 29.91 1012.85 1012.85 | 42 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
13:00 | 23 73 | 740.2 29.14 986.85 986.85 | 759.7 29.91 1012.85 1012.85 | 47 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
12:00 | 21 70 | 740.9 29.17 987.79 987.79 | 760.5 29.94 1013.92 1013.92 | 50 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 10 50 | ||||
11:00 | 18 64 | 741.4 29.19 988.45 988.45 | 761.2 29.97 1014.85 1014.85 | 52 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
10:00 | 15 59 | 741.9 29.21 989.12 989.12 | 762.0 30 1015.92 1015.92 | 77 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
09:00 | 11 52 | 742.4 29.23 989.79 989.79 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist | Scattered clouds (40-50%) 90 m295 feet Scattered clouds (4/10-5/10) 90 m295 feet Scattered clouds (3-4 oktas) 90 m295 feet | 3.0 1.9 | 10 50 | |||
08:00 | 11 52 | 742.4 29.23 989.79 989.79 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Fog | Overcast (100%) 90 m295 feet Overcast (10/10) 90 m295 feet Overcast (8 oktas) 90 m295 feet | 0.9 0.6 | 10 50 | |||
07:00 | 8 46 | 742.9 29.25 990.45 990.45 | 763.5 30.06 1017.92 1017.92 | 93 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Broken clouds (60-90%) 240 m787 feet Broken clouds (6/10-9/10) 240 m787 feet Broken clouds (5-7 oktas) 240 m787 feet | 7 45 | |||||
06:00 | 6 43 | 742.8 29.24 990.32 990.32 | 763.5 30.06 1017.92 1017.92 | 93 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 5 41 | |||||
05:00 | 7 45 | 742.8 29.24 990.32 990.32 | 763.5 30.06 1017.92 1017.92 | 93 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 6 43 | |||||
04:00 | 8 46 | 743.7 29.28 991.52 991.52 | 764.3 30.09 1018.98 1018.98 | 87 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 6 43 | |||||
04:00 | 8 46 | 743.7 29.28 991.52 991.52 | 764.3 30.09 1018.98 1018.98 | 93 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7 45 | |||||
03:00 | 8 46 | 744.4 29.31 992.45 992.45 | 765.0 30.12 1019.92 1019.92 | 93 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7 45 | |||||
