Weather archive in Colima
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 12, Friday | 03 | 22.6 73 | 722.5 28.44 963.25 963.25 | 760.0 29.92 1013.25 1013.25 | 92 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 8.0 5.0 | 21.2 70 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
01 | 23.0 73 | 723.1 28.47 964.05 964.05 | 760.5 29.94 1013.92 1013.92 | 92 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 8.0 5.0 | 21.6 71 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
| December 11, Thursday | 23 | 24.0 75 | 723.3 28.48 964.32 964.32 | 760.5 29.94 1013.92 1013.92 | 88 | Wind blowing from the south-east | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 20–30%. 2/10–3/10. 2 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 21.8 71 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
22 | 24.8 77 | 723.0 28.46 963.92 963.92 | 760.1 29.93 1013.38 1013.38 | 83 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 21.7 71 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
21 | 25.2 77 | 722.8 28.46 963.65 963.65 | 759.9 29.92 1013.12 1013.12 | 82 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 21.9 71 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
20 | 25.2 77 | 722.8 28.46 963.65 963.65 | 759.9 29.92 1013.12 1013.12 | 82 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 21.9 71 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
19 | 26.1 79 | 722.2 28.43 962.85 962.85 | 759.4 29.9 1012.45 1012.45 | 77 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 60%. 6/10. 5 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 21.8 71 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
18 | 27.6 82 | 721.6 28.41 962.05 962.05 | 758.7 29.87 1011.52 1011.52 | 70 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 33.1 92 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 10.0 6.2 | 21.6 71 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
17 | 30.2 86 | 721.5 28.41 961.92 961.92 | 758.7 29.87 1011.52 1011.52 | 64 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 10.0 6.2 | 22.6 73 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
16 | 31.1 88 | 721.4 28.4 961.79 961.79 | 758.7 29.87 1011.52 1011.52 | 60 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 10.0 6.2 | 22.4 72 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
15 | 32.0 90 | 721.6 28.41 962.05 962.05 | 759.1 29.89 1012.05 1012.05 | 54 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrostratus not progressively invading the sky and not entirely covering it. | 10.0 6.2 | 21.7 71 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
14 | 32.1 90 | 721.8 28.42 962.32 962.32 | 759.3 29.89 1012.32 1012.32 | 49 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 60%. 6/10. 5 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 10.0 6.2 | 20.1 68 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
13 | 31.7 89 | 722.5 28.44 963.25 963.25 | 760.2 29.93 1013.52 1013.52 | 49 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 19.7 67 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
12 | 30.3 87 | 723.4 28.48 964.45 964.45 | 761.2 29.97 1014.85 1014.85 | 51 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 19.8 68 | 31.4 89 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 19.2 67 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||
11 | 27.8 82 | 724.1 28.51 965.39 965.39 | 762.0 30 1015.92 1015.92 | 61 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 19.7 67 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
10 | 26.4 80 | 723.9 28.5 965.12 965.12 | 761.8 29.99 1015.65 1015.65 | 66 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 19.5 67 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
09 | 24.0 75 | 723.5 28.48 964.59 964.59 | 761.4 29.98 1015.12 1015.12 | 68 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 10.0 6.2 | 17.7 64 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
08 | 20.8 69 | 722.8 28.46 963.65 963.65 | 760.7 29.95 1014.18 1014.18 | 82 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 10.0 6.2 | 17.5 64 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
07 | 20.7 69 | 722.2 28.43 962.85 962.85 | 760.0 29.92 1013.25 1013.25 | 86 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 10.0 6.2 | 18.2 65 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
