Weather archive in Bulgan
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 16, Saturday | 05 | 5.1 41 | 659.5 25.96 879.26 879.26 | 765.1 30.12 1020.05 1020.05 | 0.3 0.01 0.4 0.4 | 61 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrocumulus alone, or Cirrocumulus accompanied by Cirrus or Cirrostratus or both, but Cirrocumulus is predominant. | -1.8 29 | ||||||||||||||
02 | 8.4 47 | 659.2 25.95 878.86 878.86 | 763.4 30.06 1017.78 1017.78 | 0.8 0.03 1.07 1.07 | 57 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 0.4 33 | |||||||||||||||
| May 15, Friday | 23 | 14.3 58 | 658.4 25.92 877.79 877.79 | 760.2 29.93 1013.52 1013.52 | 1.6 0.06 2.13 2.13 | 28 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrostratus covering the whole sky. | -4.0 25 | ||||||||||||||
20 | 16.4 62 | 656.8 25.86 875.66 875.66 | 757.5 29.82 1009.92 1009.92 | 0.9 0.04 1.2 1.2 | 16 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | 18.9 66 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -9.5 15 | |||||||||||||
17 | 18.3 65 | 655.9 25.82 874.46 874.46 | 755.8 29.76 1007.65 1007.65 | -0.1 -0 -0.13 -0.13 | 13 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -10.6 13 | |||||||||||||
14 | 17.7 64 | 656.0 25.83 874.59 874.59 | 756.2 29.77 1008.18 1008.18 | -0.2 -0.01 -0.27 -0.27 | 15 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 50.0 31.1 | -9.3 15 | |||||||||||||
11 | 14.9 59 | 656.2 25.83 874.86 874.86 | 757.5 29.82 1009.92 1009.92 | -0.3 -0.01 -0.4 -0.4 | 20 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -7.9 18 | |||||||||||||
08 | 7.8 46 | 656.5 25.85 875.26 875.26 | 760.5 29.94 1013.92 1013.92 | 0.0 0 0 0 | 73 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 3.9 39 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | 3.3 38 | |||||||||||||
05 | 5.7 42 | 656.5 25.85 875.26 875.26 | 761.3 29.97 1014.98 1014.98 | -0.8 -0.03 -1.07 -1.07 | 83 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | Cirrocumulus alone, or Cirrocumulus accompanied by Cirrus or Cirrostratus or both, but Cirrocumulus is predominant. | 3.0 37 | |||||||||||||||
