Weather archive in Brest (airport), Belarus, METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 3, Saturday | 12:00 | 17 63 | 761.0 29.96 1014.58 1014.58 | 773.9 30.47 1031.78 1031.78 | 64 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 10 50 | |||
11:00 | 14 57 | 760.8 29.95 1014.32 1014.32 | 773.9 30.47 1031.78 1031.78 | 67 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 8 46 | ||||
10:00 | 10 50 | 760.7 29.95 1014.18 1014.18 | 773.9 30.47 1031.78 1031.78 | 82 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 7 45 | ||||
09:00 | 6 43 | 760.5 29.94 1013.92 1013.92 | 773.9 30.47 1031.78 1031.78 | 93 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 5 41 | ||||
08:32 | 4 39 | 760.4 29.94 1013.78 1013.78 | 773.9 30.47 1031.78 1031.78 | 93 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 3 37 | |||
08:00 | 4 39 | 760.4 29.94 1013.78 1013.78 | 773.9 30.47 1031.78 1031.78 | 93 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 2.5 1.6 | 3 37 | |||
07:53 | 4 39 | 760.4 29.94 1013.78 1013.78 | 773.9 30.47 1031.78 1031.78 | 100 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 2.1 1.3 | 4 39 | |||
07:00 | 4 39 | 760.4 29.94 1013.78 1013.78 | 773.9 30.47 1031.78 1031.78 | 100 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | No Significant Clouds No Significant Clouds No Significant Clouds | 0.8 0.5 | 4 39 | |||
| October 2, Friday | 19:00 | 18 64 | 762.6 30.02 1016.72 1016.72 | 775.5 30.53 1033.92 1033.92 | 46 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | 6 43 | |||
18:00 | 19 66 | 762.6 30.02 1016.72 1016.72 | 775.5 30.53 1033.92 1033.92 | 43 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 6 43 | ||||
17:00 | 20 68 | 762.7 30.03 1016.85 1016.85 | 775.5 30.53 1033.92 1033.92 | 43 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 7 45 | ||||
16:00 | 20 68 | 763.4 30.06 1017.78 1017.78 | 776.2 30.56 1034.85 1034.85 | 49 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 9 48 | ||||
15:00 | 20 68 | 763.4 30.06 1017.78 1017.78 | 776.2 30.56 1034.85 1034.85 | 56 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 11 52 | ||||
14:00 | 19 66 | 764.1 30.08 1018.72 1018.72 | 777.0 30.59 1035.92 1035.92 | 60 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | 11 52 | |||
13:00 | 19 66 | 764.1 30.08 1018.72 1018.72 | 777.0 30.59 1035.92 1035.92 | 60 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | 11 52 | ||||
12:00 | 17 63 | 764.0 30.08 1018.58 1018.58 | 777.0 30.59 1035.92 1035.92 | 68 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | 11 52 | ||||
