Weather archive in Bredy
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 21, Thursday | 17 | 19.0 66 | 739.0 29.09 985.25 985.25 | 29 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | no clouds no clouds no clouds | Dust or sand raised by wind at or near the station at the time of observation, but no well-developed dust whirl(s) or sand whirl(s), and no duststorm or sandstorm seen; or, in the case of ships, blowing spray at the station. | 50.0 31.1 | |||||||||||||||||||
14 | 18.4 65 | 739.0 29.09 985.25 985.25 | 34 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | no clouds no clouds no clouds | 50.0 31.1 | |||||||||||||||||||||
11 | 17.1 63 | 739.0 29.09 985.25 985.25 | 44 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 60%. 6/10. 5 oktas | Dust or sand raised by wind at or near the station at the time of observation, but no well-developed dust whirl(s) or sand whirl(s), and no duststorm or sandstorm seen; or, in the case of ships, blowing spray at the station. | 50.0 31.1 | ||||||||||||||||||||
08 | 13.7 57 | 738.0 29.06 983.92 983.92 | 73 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | 11.3 52 | 50.0 31.1 | 0.9 0.04 | 12 | |||||||||||||||||||
05 | 11.3 52 | 736.7 29 982.19 982.19 | 764.5 30.1 1019.25 1019.25 | 98 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 11.0 52 | ||||||||||||
02 | 14.1 57 | 735.6 28.96 980.72 980.72 | 763.0 30.04 1017.25 1017.25 | 94 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | 13.2 56 | ||||||||||||||
| May 20, Wednesday | 23 | 15.8 60 | 735.0 28.94 979.92 979.92 | 762.1 30 1016.05 1016.05 | 94 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 100%. 10/10. 8 oktas | Slight rain at time of observation. Thunderstorm during the preceding hour but not at time of observation. | Thunderstorm(s) with or without precipitation. | Shower(s). | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | 14.9 59 | ||||||||||||
20 | 23.5 74 | 732.4 28.83 976.45 976.45 | 758.8 29.87 1011.65 1011.65 | 46 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 29.7 85 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 11.1 52 | 0.6 0.02 | 12 | |||||||||||
17 | 24.7 76 | 732.2 28.83 976.19 976.19 | 758.5 29.86 1011.25 1011.25 | 41 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 50.0 31.1 | 10.4 51 | |||||||||||
