Weather archive in Benson (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 7, Sunday | 10 | 11.0 52 | 744.1 29.3 992.05 992.05 | 749.2 29.5 998.85 998.85 | -1.7 -0.07 -2.27 -2.27 | 96 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 100-200 328-656 | 8.0 5.0 | 10.4 51 | 0.2 0.01 | 1 | |||||||||||
09 | 10.2 50 | 744.5 29.31 992.59 992.59 | 749.6 29.51 999.38 999.38 | -1.5 -0.06 -2 -2 | 97 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 6.1 43 | 10.4 51 | 100%. 10/10. 8 oktas | 50-100 164-328 | 4.0 2.5 | 9.7 49 | 1.0 0.04 | 12 | ||||||||||
08 | 10.0 50 | 745.1 29.33 993.39 993.39 | 750.2 29.54 1000.18 1000.18 | -1.1 -0.04 -1.47 -1.47 | 95 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain, not freezing, slight. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 15.0 9.3 | 9.3 49 | 0.6 0.02 | 1 | ||||||||||||
07 | 9.6 49 | 745.8 29.36 994.32 994.32 | 751.0 29.57 1001.25 1001.25 | -0.7 -0.03 -0.93 -0.93 | 94 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.9 3.0 | 8.7 48 | 0.4 0.02 | 1 | ||||||||||||
06 | 9.6 49 | 746.0 29.37 994.59 994.59 | 751.2 29.57 1001.52 1001.52 | -1.1 -0.04 -1.47 -1.47 | 92 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 6.1 43 | 10.4 51 | 100%. 10/10. 8 oktas | 200-300 656-984 | 14.0 8.7 | 8.4 47 | No precipitation No precipitation | 12 | |||||||||||
05 | 8.9 48 | 746.2 29.38 994.85 994.85 | 751.3 29.58 1001.65 1001.65 | -0.9 -0.04 -1.2 -1.2 | 95 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 17.0 10.6 | 8.1 47 | No precipitation No precipitation | 1 | |||||||||||||
04 | 8.0 46 | 746.5 29.39 995.25 995.25 | 751.7 29.59 1002.18 1002.18 | -0.6 -0.02 -0.8 -0.8 | 93 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 21.0 13.1 | 7.0 45 | No precipitation No precipitation | 1 | |||||||||||||
03 | 6.7 44 | 747.1 29.41 996.05 996.05 | 752.3 29.62 1002.98 1002.98 | -0.1 -0 -0.13 -0.13 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 5.5 42 | No precipitation No precipitation | 1 | |||||||||||||
02 | 7.9 46 | 747.1 29.41 996.05 996.05 | 752.3 29.62 1002.98 1002.98 | 0.4 0.02 0.53 0.53 | 92 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 18.0 11.2 | 6.6 44 | No precipitation No precipitation | 1 | ||||||||||||||
01 | 7.5 46 | 747.1 29.41 996.05 996.05 | 752.3 29.62 1002.98 1002.98 | 0.9 0.04 1.2 1.2 | 90 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 16.0 9.9 | 5.9 43 | No precipitation No precipitation | 1 | |||||||||||||
00 | 6.5 44 | 747.2 29.42 996.18 996.18 | 752.4 29.62 1003.12 1003.12 | 1.2 0.05 1.6 1.6 | 88 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 15.0 9.3 | 4.6 40 | No precipitation No precipitation | 6 | |||||||||||||
| December 6, Saturday | 23 | 8.7 48 | 746.7 29.4 995.52 995.52 | 751.9 29.6 1002.45 1002.45 | 1.2 0.05 1.6 1.6 | 88 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Drizzle (not freezing) or snow grains. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 17.0 10.6 | 6.8 44 | No precipitation No precipitation | 1 | |||||||||||
22 | 8.7 48 | 746.2 29.38 994.85 994.85 | 751.4 29.58 1001.78 1001.78 | 1.0 0.04 1.33 1.33 | 89 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 17.0 10.6 | 7.0 45 | No precipitation No precipitation | 1 | |||||||||||||
21 | 9.1 48 | 746.0 29.37 994.59 994.59 | 751.2 29.57 1001.52 1001.52 | 1.3 0.05 1.73 1.73 | 85 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 9.0 48 | 12.0 54 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 19.0 11.8 | 6.7 44 | No precipitation No precipitation | 12 | |||||||||||
20 | 9.6 49 | 745.5 29.35 993.92 993.92 | 750.7 29.56 1000.85 1000.85 | 1.7 0.07 2.27 2.27 | 86 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 24.0 14.9 | 7.3 45 | No precipitation No precipitation | 1 | |||||||||||||
19 | 9.7 49 | 745.2 29.34 993.52 993.52 | 750.4 29.54 1000.45 1000.45 | 1.8 0.07 2.4 2.4 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 19.0 11.8 | 7.8 46 | No precipitation No precipitation | 1 | ||||||||||||
18 | 10.3 51 | 744.7 29.32 992.85 992.85 | 749.8 29.52 999.65 999.65 | 2.1 0.08 2.8 2.8 | 82 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | 8.9 48 | 12.0 54 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 27.0 16.8 | 7.3 45 | No precipitation No precipitation | 12 | ||||||||||
17 | 10.5 51 | 743.8 29.28 991.65 991.65 | 748.9 29.48 998.45 998.45 | 1.8 0.07 2.4 2.4 | 82 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 7.6 46 | No precipitation No precipitation | 1 | ||||||||||||
16 | 11.2 52 | 743.4 29.27 991.12 991.12 | 748.5 29.47 997.92 997.92 | 1.7 0.07 2.27 2.27 | 79 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 100%. 10/10. 8 oktas | Precipitation | 100%. 10/10. 8 oktas | 300-600 984-1968 | 25.0 15.5 | 7.7 46 | No precipitation No precipitation | 1 | ||||||||||||
15 | 11.6 53 | 742.6 29.24 990.05 990.05 | 747.7 29.44 996.85 996.85 | 1.2 0.05 1.6 1.6 | 75 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 7.3 45 | No precipitation No precipitation | 1 | |||||||||||||
14 | 11.7 53 | 742.0 29.21 989.25 989.25 | 747.1 29.41 996.05 996.05 | 1.0 0.04 1.33 1.33 | 82 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 300-600 984-1968 | 27.0 16.8 | 8.7 48 | No precipitation No precipitation | 1 | ||||||||||||
13 | 10.8 51 | 741.7 29.2 988.85 988.85 | 746.8 29.4 995.65 995.65 | 1.2 0.05 1.6 1.6 | 88 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 26.0 16.2 | 8.8 48 | No precipitation No precipitation | 1 | ||||||||||||
12 | 11.0 52 | 741.4 29.19 988.45 988.45 | 746.4 29.39 995.12 995.12 | 1.5 0.06 2 2 | 84 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 26.0 16.2 | 8.3 47 | No precipitation No precipitation | 6 | ||||||||||||
11 | 10.8 51 | 741.0 29.17 987.92 987.92 | 746.1 29.37 994.72 994.72 | 1.4 0.06 1.87 1.87 | 85 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 21.0 13.1 | 8.3 47 | No precipitation No precipitation | 1 | ||||||||||||
10 | 10.6 51 | 740.5 29.15 987.25 987.25 | 745.5 29.35 993.92 993.92 | 1.3 0.05 1.73 1.73 | 82 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 23.0 14.3 | 7.6 46 | No precipitation No precipitation | 1 | |||||||||||||
