Weather archive in Taupo
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 26, Sunday | 08 | 0.4 33 | 718.6 28.29 958.05 958.05 | 756.0 29.76 1007.92 1007.92 | 97 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 0.0 32 | |||||||||||||||||||
07 | -0.4 31 | 718.3 28.28 957.65 957.65 | 755.8 29.76 1007.65 1007.65 | 0.6 0.02 0.8 0.8 | 96 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | -0.9 30 | No precipitation No precipitation | 6 | ||||||||||||||||
06 | 0.0 32 | 718.2 28.28 957.52 957.52 | 755.6 29.75 1007.38 1007.38 | 96 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.0 12.4 | -0.6 31 | |||||||||||||||||||||
05 | 1.3 34 | 717.8 28.26 956.99 956.99 | 755.1 29.73 1006.72 1006.72 | 94 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 300-600 984-1968 | 20.0 12.4 | 0.4 33 | ||||||||||||||||||||
04 | 3.8 39 | 717.7 28.26 956.85 956.85 | 754.6 29.71 1006.05 1006.05 | 0.6 0.02 0.8 0.8 | 91 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 300-600 984-1968 | 20.0 12.4 | 2.4 36 | ||||||||||||||||||
03 | 5.3 42 | 717.7 28.26 956.85 956.85 | 754.3 29.7 1005.65 1005.65 | 86 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 300-600 984-1968 | 20.0 12.4 | 3.2 38 | ||||||||||||||||||||
02 | 6.0 43 | 717.4 28.24 956.45 956.45 | 754.0 29.69 1005.25 1005.25 | 84 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 300-600 984-1968 | 20.0 12.4 | 3.4 38 | ||||||||||||||||||||
01 | 6.7 44 | 717.1 28.23 956.05 956.05 | 753.7 29.67 1004.85 1004.85 | 1.7 0.07 2.27 2.27 | 83 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 10.9 52 | 600-1000 1968-3281 | 20.0 12.4 | 4.0 39 | No precipitation No precipitation | 6 | |||||||||||||||
00 | 6.9 44 | 716.5 28.21 955.25 955.25 | 753.0 29.65 1003.92 1003.92 | 80 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 3.6 38 | ||||||||||||||||||||
| July 25, Saturday | 23 | 7.0 45 | 716.1 28.19 954.72 954.72 | 752.5 29.63 1003.25 1003.25 | 81 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 4.0 39 | |||||||||||||||||||
22 | 7.0 45 | 715.4 28.17 953.79 953.79 | 751.8 29.6 1002.32 1002.32 | 2.6 0.1 3.47 3.47 | 83 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | No significant weather observed. | 300-600 984-1968 | 20.0 12.4 | 4.2 40 | ||||||||||||||||||
21 | 7.4 45 | 714.8 28.14 952.99 952.99 | 751.1 29.57 1001.38 1001.38 | 84 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 300-600 984-1968 | 20.0 12.4 | 4.8 41 | ||||||||||||||||||||
20 | 7.9 46 | 713.8 28.1 951.66 951.66 | 750.0 29.53 999.92 999.92 | 81 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 4.8 41 | ||||||||||||||||||||
19 | 8.2 47 | 712.8 28.06 950.32 950.32 | 748.9 29.48 998.45 998.45 | 1.7 0.07 2.27 2.27 | 77 | Wind blowing from the west-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | No significant weather observed. | 600-1000 1968-3281 | 20.0 12.4 | 4.4 40 | 0.2 0.01 | 6 | ||||||||||||||||
18 | 8.5 47 | 712.2 28.04 949.52 949.52 | 748.2 29.46 997.52 997.52 | 79 | Wind blowing from the west-southwest | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 20.0 12.4 | 5.0 41 | |||||||||||||||||||
17 | 9.4 49 | 711.7 28.02 948.86 948.86 | 747.5 29.43 996.58 996.58 | 76 | Wind blowing from the west-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 5.3 42 | ||||||||||||||||||||
16 | 9.9 50 | 711.1 28 948.06 948.06 | 746.8 29.4 995.65 995.65 | -0.3 -0.01 -0.4 -0.4 | 79 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | No significant weather observed. | 600-1000 1968-3281 | 20.0 12.4 | 6.3 43 | ||||||||||||||||||
15 | 9.9 50 | 710.7 27.98 947.52 947.52 | 746.5 29.39 995.25 995.25 | 79 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 6.3 43 | ||||||||||||||||||||
14 | 9.7 49 | 710.9 27.99 947.79 947.79 | 746.7 29.4 995.52 995.52 | 72 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 4.9 41 | ||||||||||||||||||||
13 | 8.9 48 | 711.4 28.01 948.46 948.46 | 747.4 29.43 996.45 996.45 | 0.0 0 0 0 | 78 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | No significant weather observed. | 7.3 45 | 600-1000 1968-3281 | 20.0 12.4 | 5.3 42 | 1.0 0.04 | 6 | |||||||||||||||
12 | 7.7 46 | 711.7 28.02 948.86 948.86 | 747.7 29.44 996.85 996.85 | 79 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 4.3 40 | ||||||||||||||||||||
11 | 7.9 46 | 711.7 28.02 948.86 948.86 | 747.8 29.44 996.98 996.98 | 82 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 600-1000 1968-3281 | 20.0 12.4 | 4.9 41 | ||||||||||||||||||||
10 | 7.6 46 | 711.4 28.01 948.46 948.46 | 747.5 29.43 996.58 996.58 | -0.1 -0 -0.13 -0.13 | 81 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No significant weather observed. | 600-1000 1968-3281 | 20.0 12.4 | 4.5 40 | ||||||||||||||||||
09 | 7.4 45 | 711.5 28.01 948.59 948.59 | 747.7 29.44 996.85 996.85 | 87 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain, not freezing, slight. | 600-1000 1968-3281 | 20.0 12.4 | 5.3 42 | |||||||||||||||||||
08 | 7.3 45 | 711.4 28.01 948.46 948.46 | 747.5 29.43 996.58 996.58 | 93 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain shower(s) or intermittent rain, slight. | 300-600 984-1968 | 10.0 6.2 | 6.3 43 | |||||||||||||||||||
