Weather archive in Schwerin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 14, Sunday | 05 | 9.9 50 | 751.5 29.59 1001.92 1001.92 | 756.8 29.8 1008.98 1008.98 | 93 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 45.0 28.0 | 8.8 48 | 2.0 0.08 | 3 | |||||||||||
04 | 10.3 51 | 751.9 29.6 1002.45 1002.45 | 757.3 29.81 1009.65 1009.65 | 92 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 300-600 984-1968 | 45.0 28.0 | 9.0 48 | ||||||||||||||
03 | 10.7 51 | 752.2 29.61 1002.85 1002.85 | 757.6 29.83 1010.05 1010.05 | 90 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 300-600 984-1968 | 13.0 8.1 | 9.1 48 | ||||||||||||||
02 | 11.1 52 | 752.6 29.63 1003.38 1003.38 | 757.9 29.84 1010.45 1010.45 | 91 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 300-600 984-1968 | 35.0 21.8 | 9.7 49 | Trace of precipitation Trace of precipitation | 6 | ||||||||||||
01 | 11.1 52 | 753.1 29.65 1004.05 1004.05 | 758.4 29.86 1011.12 1011.12 | 93 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 30.0 18.6 | 10.0 50 | ||||||||||||||
00 | 11.7 53 | 753.4 29.66 1004.45 1004.45 | 758.7 29.87 1011.52 1011.52 | 90 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 40.0 24.9 | 10.1 50 | ||||||||||||||
| June 13, Saturday | 23 | 11.9 53 | 753.7 29.67 1004.85 1004.85 | 759.0 29.88 1011.92 1011.92 | 85 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | 40.0 24.9 | 9.5 49 | No precipitation No precipitation | 3 | ||||||||||||||
22 | 12.8 55 | 753.7 29.67 1004.85 1004.85 | 759.1 29.89 1012.05 1012.05 | 79 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | 9.2 49 | |||||||||||||||||
21 | 13.9 57 | 753.7 29.67 1004.85 1004.85 | 758.9 29.88 1011.78 1011.78 | 71 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 50.0 31.1 | 8.7 48 | |||||||||||||||||
20 | 14.9 59 | 753.5 29.67 1004.58 1004.58 | 758.8 29.87 1011.65 1011.65 | 66 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain. | Drizzle. | 12.7 55 | 17.6 64 | 1000-1500 3281-4921 | 55.0 34.2 | 8.5 47 | 1.0 0.04 | 12 | |||||||||||
19 | 15.3 60 | 753.4 29.66 1004.45 1004.45 | 758.6 29.87 1011.38 1011.38 | 65 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 50.0 31.1 | 8.7 48 | |||||||||||||||||
18 | 15.6 60 | 753.3 29.66 1004.32 1004.32 | 758.5 29.86 1011.25 1011.25 | 67 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 50%. 5/10. 4 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 45.0 28.0 | 9.5 49 | ||||||||||||||
17 | 14.3 58 | 753.6 29.67 1004.72 1004.72 | 758.8 29.87 1011.65 1011.65 | 79 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Drizzle and rain, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 35.0 21.8 | 10.6 51 | 0.4 0.02 | 3 | ||||||||||||
16 | 15.3 60 | 753.4 29.66 1004.45 1004.45 | 758.7 29.87 1011.52 1011.52 | 71 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | 600-1000 1968-3281 | 50.0 31.1 | 10.1 50 | ||||||||||||||||
15 | 14.0 57 | 753.7 29.67 1004.85 1004.85 | 758.9 29.88 1011.78 1011.78 | 75 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 40.0 24.9 | 9.5 49 | ||||||||||||||
14 | 14.8 59 | 753.7 29.67 1004.85 1004.85 | 758.9 29.88 1011.78 1011.78 | 75 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 50.0 31.1 | 10.4 51 | 0.8 0.03 | 6 | ||||||||||||
13 | 14.7 58 | 753.8 29.68 1004.98 1004.98 | 759.1 29.89 1012.05 1012.05 | 70 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 1000-1500 3281-4921 | 5.0 3.1 | 9.3 49 | ||||||||||||||
12 | 17.1 63 | 753.7 29.67 1004.85 1004.85 | 759.0 29.88 1011.92 1011.92 | 59 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 65.0 40.4 | 8.9 48 | |||||||||||||||||||
11 | 16.4 62 | 753.8 29.68 1004.98 1004.98 | 759.1 29.89 1012.05 1012.05 | 69 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | 11.1 52 | 1500-2000 4921-6562 | 55.0 34.2 | 10.7 51 | 0.1 | 3 | ||||||||||||
10 | 14.6 58 | 754.3 29.7 1005.65 1005.65 | 759.5 29.9 1012.58 1012.58 | 76 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | Rain. | 600-1000 1968-3281 | 50.0 31.1 | 10.3 51 | |||||||||||||||
09 | 15.7 60 | 754.1 29.69 1005.38 1005.38 | 759.4 29.9 1012.45 1012.45 | 81 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 60.0 37.3 | 12.4 54 | |||||||||||||||||
08 | 14.7 58 | 754.2 29.69 1005.52 1005.52 | 759.4 29.9 1012.45 1012.45 | 89 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 11.1 52 | 16.0 61 | 300-600 984-1968 | 40.0 24.9 | 12.9 55 | Trace of precipitation Trace of precipitation | 12 | |||||||||||
07 | 13.3 56 | 754.5 29.7 1005.92 1005.92 | 759.7 29.91 1012.85 1012.85 | 97 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 21.0 13.1 | 12.8 55 | |||||||||||||||||
06 | 11.4 53 | 754.9 29.72 1006.45 1006.45 | 760.2 29.93 1013.52 1013.52 | 97 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 23.0 14.3 | 11.0 52 | ||||||||||||||||||
05 | 11.5 53 | 755.0 29.72 1006.58 1006.58 | 760.3 29.93 1013.65 1013.65 | 97 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 40%. 4/10. 3 oktas | Rain. | Drizzle. | 1000-1500 3281-4921 | 30.0 18.6 | 11.0 52 | Trace of precipitation Trace of precipitation | 3 | |||||||||||||
