Weather archive in Raratonga (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 2, Thursday | 05 | 18.5 65 | 758.8 29.87 1011.65 1011.65 | 759.4 29.9 1012.45 1012.45 | -0.4 -0.02 -0.53 -0.53 | 87 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2000-2500 6562-8202 | 20.0 12.4 | 16.2 61 | |||||||||||||||||
04 | 18.6 65 | 758.8 29.87 1011.65 1011.65 | 759.4 29.9 1012.45 1012.45 | -0.4 -0.02 -0.53 -0.53 | 84 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2000-2500 6562-8202 | 20.0 12.4 | 15.9 61 | ||||||||||||||||||
03 | 18.8 66 | 759.7 29.91 1012.85 1012.85 | 760.3 29.93 1013.65 1013.65 | 0.3 0.01 0.4 0.4 | 80 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | 2000-2500 6562-8202 | 20.0 12.4 | 15.2 59 | ||||||||||||||||||
02 | 18.9 66 | 759.2 29.89 1012.18 1012.18 | 759.8 29.91 1012.98 1012.98 | -0.4 -0.02 -0.53 -0.53 | 82 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 24.0 75 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.7 60 | No precipitation No precipitation | 6 | |||||||||||||||
01 | 18.8 66 | 759.2 29.89 1012.18 1012.18 | 759.8 29.91 1012.98 1012.98 | -0.8 -0.03 -1.07 -1.07 | 79 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.1 59 | ||||||||||||||||||
00 | 18.1 65 | 759.4 29.9 1012.45 1012.45 | 760.0 29.92 1013.25 1013.25 | -0.5 -0.02 -0.67 -0.67 | 84 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.3 60 | ||||||||||||||||||
| July 1, Wednesday | 23 | 18.0 64 | 759.6 29.91 1012.72 1012.72 | 760.2 29.93 1013.52 1013.52 | 0.0 0 0 0 | 84 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.2 59 | |||||||||||||||||
22 | 18.4 65 | 760.0 29.92 1013.25 1013.25 | 760.6 29.94 1014.05 1014.05 | 0.7 0.03 0.93 0.93 | 78 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 14.5 58 | ||||||||||||||||||
21 | 18.4 65 | 759.9 29.92 1013.12 1013.12 | 760.5 29.94 1013.92 1013.92 | 0.5 0.02 0.67 0.67 | 82 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.3 60 | ||||||||||||||||||
20 | 18.8 66 | 759.6 29.91 1012.72 1012.72 | 760.2 29.93 1013.52 1013.52 | 0.6 0.02 0.8 0.8 | 80 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.2 59 | No precipitation No precipitation | 6 | ||||||||||||||||
19 | 19.1 66 | 759.3 29.89 1012.32 1012.32 | 759.9 29.92 1013.12 1013.12 | 0.5 0.02 0.67 0.67 | 80 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 15.6 60 | ||||||||||||||||||
18 | 21.1 70 | 759.4 29.9 1012.45 1012.45 | 760.0 29.92 1013.25 1013.25 | 0.6 0.02 0.8 0.8 | 71 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 10.0 6.2 | 15.5 60 | |||||||||||||||||||
17 | 22.1 72 | 759.0 29.88 1011.92 1011.92 | 759.6 29.91 1012.72 1012.72 | -0.4 -0.02 -0.53 -0.53 | 65 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 15.1 59 | ||||||||||||||||||
16 | 23.1 74 | 758.8 29.87 1011.65 1011.65 | 759.4 29.9 1012.45 1012.45 | -1.0 -0.04 -1.33 -1.33 | 62 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 15.5 60 | ||||||||||||||||||
15 | 23.5 74 | 758.8 29.87 1011.65 1011.65 | 759.3 29.89 1012.32 1012.32 | -1.6 -0.06 -2.13 -2.13 | 61 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 15.4 60 | ||||||||||||||||||
14 | 23.7 75 | 759.4 29.9 1012.45 1012.45 | 759.9 29.92 1013.12 1013.12 | -1.1 -0.04 -1.47 -1.47 | 58 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 17.7 64 | 1000-1500 3281-4921 | 20.0 12.4 | 15.0 59 | No precipitation No precipitation | 6 | |||||||||||||||
13 | 23.2 74 | 759.8 29.91 1012.98 1012.98 | 760.4 29.94 1013.78 1013.78 | -0.8 -0.03 -1.07 -1.07 | 58 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 20.0 12.4 | 14.4 58 | |||||||||||||||||||
12 | 23.2 74 | 760.4 29.94 1013.78 1013.78 | 761.0 29.96 1014.58 1014.58 | 0.1 0 0.13 0.13 | 55 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.6 56 | ||||||||||||||||||
11 | 23.2 74 | 760.5 29.94 1013.92 1013.92 | 761.1 29.96 1014.72 1014.72 | 0.8 0.03 1.07 1.07 | 54 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 20.0 12.4 | 13.4 56 | |||||||||||||||||||
10 | 22.9 73 | 760.6 29.94 1014.05 1014.05 | 761.2 29.97 1014.85 1014.85 | 1.3 0.05 1.73 1.73 | 58 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 20.0 12.4 | 14.1 57 | |||||||||||||||||||
09 | 21.8 71 | 760.3 29.93 1013.65 1013.65 | 760.9 29.96 1014.45 1014.45 | 1.5 0.06 2 2 | 60 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.6 56 | ||||||||||||||||||
08 | 19.4 67 | 759.7 29.91 1012.85 1012.85 | 760.3 29.93 1013.65 1013.65 | 1.1 0.04 1.47 1.47 | 73 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 2000-2500 6562-8202 | 20.0 12.4 | 14.5 58 | No precipitation No precipitation | 6 | ||||||||||||||||
07 | 18.5 65 | 759.3 29.89 1012.32 1012.32 | 759.9 29.92 1013.12 1013.12 | 0.6 0.02 0.8 0.8 | 76 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 2000-2500 6562-8202 | 20.0 12.4 | 14.1 57 | ||||||||||||||||||
06 | 18.4 65 | 758.8 29.87 1011.65 1011.65 | 759.4 29.9 1012.45 1012.45 | 0.0 0 0 0 | 79 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 14.6 58 | ||||||||||||||||||
05 | 19.8 68 | 758.6 29.87 1011.38 1011.38 | 759.2 29.89 1012.18 1012.18 | -0.4 -0.02 -0.53 -0.53 | 70 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 1000-1500 3281-4921 | 20.0 12.4 | 14.2 58 | ||||||||||||||||||
