Weather archive in Pau (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 February 4, Wednesday | 08:00 | 5 41 | 723.5 28.48 964.59 964.59 | 740.4 29.15 987.12 987.12 | 76 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 570 m1870 feet, scattered clouds (40-50%) 1860 m6101 foot, broken clouds (60-90%) 2220 m7282 feet Few clouds (1/10-3/10) 570 m1870 feet, scattered clouds (4/10-5/10) 1860 m6101 foot, broken clouds (6/10-9/10) 2220 m7282 feet Few clouds (1-2 oktas) 570 m1870 feet, scattered clouds (3-4 oktas) 1860 m6101 foot, broken clouds (5-7 oktas) 2220 m7282 feet | 10.0 and more 6.2 and more | 1 34 | |||
07:30 | 5 41 | 723.5 28.48 964.59 964.59 | 740.4 29.15 987.12 987.12 | 76 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2100 m6888 feet, overcast (100%) 2700 m8856 feet Scattered clouds (4/10-5/10) 2100 m6888 feet, overcast (10/10) 2700 m8856 feet Scattered clouds (3-4 oktas) 2100 m6888 feet, overcast (8 oktas) 2700 m8856 feet | 10.0 and more 6.2 and more | 1 34 | ||||
07:00 | 5 41 | 723.5 28.48 964.59 964.59 | 740.4 29.15 987.12 987.12 | 76 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Broken clouds (60-90%) 2220 m7282 feet, overcast (100%) 2640 m8659 feet Broken clouds (6/10-9/10) 2220 m7282 feet, overcast (10/10) 2640 m8659 feet Broken clouds (5-7 oktas) 2220 m7282 feet, overcast (8 oktas) 2640 m8659 feet | 10.0 and more 6.2 and more | 1 34 | ||||
06:30 | 4 39 | 724.2 28.51 965.52 965.52 | 741.2 29.18 988.19 988.19 | 81 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Broken clouds (60-90%) 2100 m6888 feet, overcast (100%) 2460 m8069 feet Broken clouds (6/10-9/10) 2100 m6888 feet, overcast (10/10) 2460 m8069 feet Broken clouds (5-7 oktas) 2100 m6888 feet, overcast (8 oktas) 2460 m8069 feet | 10.0 and more 6.2 and more | 1 34 | ||||
06:00 | 5 41 | 724.3 28.52 965.65 965.65 | 741.2 29.18 988.19 988.19 | 70 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 2040 m6691 foot, overcast (100%) 2520 m8266 feet Few clouds (1/10-3/10) 2040 m6691 foot, overcast (10/10) 2520 m8266 feet Few clouds (1-2 oktas) 2040 m6691 foot, overcast (8 oktas) 2520 m8266 feet | 10.0 and more 6.2 and more | 0 32 | ||||
05:30 | 4 39 | 724.2 28.51 965.52 965.52 | 741.2 29.18 988.19 988.19 | 75 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 2640 m8659 feet, broken clouds (60-90%) 3000 m9840 feet, broken clouds (60-90%) 3900 m12792 feet Scattered clouds (4/10-5/10) 2640 m8659 feet, broken clouds (6/10-9/10) 3000 m9840 feet, broken clouds (6/10-9/10) 3900 m12792 feet Scattered clouds (3-4 oktas) 2640 m8659 feet, broken clouds (5-7 oktas) 3000 m9840 feet, broken clouds (5-7 oktas) 3900 m12792 feet | 10.0 and more 6.2 and more | 0 32 | ||||
05:00 | 4 39 | 724.9 28.54 966.45 966.45 | 741.9 29.21 989.12 989.12 | 75 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2820 m9250 feet, overcast (100%) 4500 m14760 feet Few clouds (1/10-3/10) 2820 m9250 feet, overcast (10/10) 4500 m14760 feet Few clouds (1-2 oktas) 2820 m9250 feet, overcast (8 oktas) 4500 m14760 feet | 10.0 and more 6.2 and more | 0 32 | ||||
04:30 | 3 37 | 724.8 28.54 966.32 966.32 | 741.9 29.21 989.12 989.12 | 81 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
04:00 | 3 37 | 725.3 28.56 966.99 966.99 | 742.4 29.23 989.79 989.79 | 81 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
03:30 | 3 37 | 725.3 28.56 966.99 966.99 | 742.4 29.23 989.79 989.79 | 81 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
03:00 | 4 39 | 726.2 28.59 968.19 968.19 | 743.2 29.26 990.85 990.85 | 75 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
02:30 | 5 41 | 727.0 28.62 969.25 969.25 | 744.0 29.29 991.92 991.92 | 76 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
02:00 | 5 41 | 727.0 28.62 969.25 969.25 | 744.0 29.29 991.92 991.92 | 76 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
01:30 | 4 39 | 727.6 28.65 970.05 970.05 | 744.7 29.32 992.85 992.85 | 81 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
01:00 | 3 37 | 728.4 28.68 971.12 971.12 | 745.5 29.35 993.92 993.92 | 87 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
00:30 | 2 36 | 728.3 28.67 970.99 970.99 | 745.5 29.35 993.92 993.92 | 93 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
00:00 | 3 37 | 729.1 28.7 972.05 972.05 | 746.3 29.38 994.99 994.99 | 87 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
| February 3, Tuesday | 23:30 | 3 37 | 729.1 28.7 972.05 972.05 | 746.3 29.38 994.99 994.99 | 81 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | |||
23:00 | 5 41 | 729.3 28.71 972.32 972.32 | 746.3 29.38 994.99 994.99 | 76 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
22:30 | 4 39 | 729.9 28.74 973.12 973.12 | 747.0 29.41 995.92 995.92 | 81 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
22:00 | 6 43 | 730.0 28.74 973.25 973.25 | 747.0 29.41 995.92 995.92 | 71 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
21:30 | 6 43 | 730.0 28.74 973.25 973.25 | 747.0 29.41 995.92 995.92 | 71 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
21:00 | 7 45 | 730.1 28.74 973.39 973.39 | 747.0 29.41 995.92 995.92 | 66 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
20:30 | 6 43 | 730.0 28.74 973.25 973.25 | 747.0 29.41 995.92 995.92 | 76 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 2 36 | ||||
20:00 | 6 43 | 730.0 28.74 973.25 973.25 | 747.0 29.41 995.92 995.92 | 76 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 2 36 | ||||
19:30 | 7 45 | 730.9 28.78 974.45 974.45 | 747.8 29.44 996.98 996.98 | 66 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
19:00 | 8 46 | 730.9 28.78 974.45 974.45 | 747.8 29.44 996.98 996.98 | 66 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 2 36 | ||||
18:30 | 10 50 | 731.0 28.78 974.59 974.59 | 747.8 29.44 996.98 996.98 | 54 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
18:00 | 12 54 | 731.1 28.78 974.72 974.72 | 747.8 29.44 996.98 996.98 | 47 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
17:30 | 13 55 | 731.2 28.79 974.85 974.85 | 747.8 29.44 996.98 996.98 | 41 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
17:00 | 14 57 | 730.5 28.76 973.92 973.92 | 747.0 29.41 995.92 995.92 | 41 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
16:30 | 15 59 | 730.5 28.76 973.92 973.92 | 747.0 29.41 995.92 995.92 | 39 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | 1 34 | ||||
16:00 | 15 59 | 731.3 28.79 974.99 974.99 | 747.8 29.44 996.98 996.98 | 36 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 0 32 | ||||
15:30 | 15 59 | 731.3 28.79 974.99 974.99 | 747.8 29.44 996.98 996.98 | 39 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 3000 m9840 feet Few clouds (1/10-3/10) 3000 m9840 feet Few clouds (1-2 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | 1 34 | ||||
15:00 | 15 59 | 731.3 28.79 974.99 974.99 | 747.8 29.44 996.98 996.98 | 36 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 3000 m9840 feet Broken clouds (6/10-9/10) 3000 m9840 feet Broken clouds (5-7 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | 0 32 | ||||
14:30 | 14 57 | 731.3 28.79 974.99 974.99 | 747.8 29.44 996.98 996.98 | 39 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 2940 m9643 feet Broken clouds (6/10-9/10) 2940 m9643 feet Broken clouds (5-7 oktas) 2940 m9643 feet | 10.0 and more 6.2 and more | 0 32 | ||||
14:00 | 14 57 | 731.3 28.79 974.99 974.99 | 747.8 29.44 996.98 996.98 | 39 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 2940 m9643 feet Few clouds (1/10-3/10) 2940 m9643 feet Few clouds (1-2 oktas) 2940 m9643 feet | 10.0 and more 6.2 and more | 0 32 | ||||
13:30 | 15 59 | 732.0 28.82 975.92 975.92 | 748.5 29.47 997.92 997.92 | 39 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
13:00 | 15 59 | 732.0 28.82 975.92 975.92 | 748.5 29.47 997.92 997.92 | 39 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 1 34 | ||||
12:30 | 15 59 | 732.0 28.82 975.92 975.92 | 748.5 29.47 997.92 997.92 | 45 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 3 37 | ||||
12:00 | 14 57 | 731.9 28.81 975.79 975.79 | 748.5 29.47 997.92 997.92 | 44 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 2 36 | ||||
11:30 | 14 57 | 731.9 28.81 975.79 975.79 | 748.5 29.47 997.92 997.92 | 48 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 3 37 | ||||
11:00 | 12 54 | 731.8 28.81 975.65 975.65 | 748.5 29.47 997.92 997.92 | 63 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 5 41 | ||||
10:30 | 10 50 | 731.0 28.78 974.59 974.59 | 747.8 29.44 996.98 996.98 | 71 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 5 41 | ||||
10:00 | 8 46 | 731.6 28.8 975.39 975.39 | 748.5 29.47 997.92 997.92 | 71 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 3 37 | ||||
09:30 | 7 45 | 730.9 28.78 974.45 974.45 | 747.8 29.44 996.98 996.98 | 76 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2640 m8659 feet Few clouds (1/10-3/10) 2640 m8659 feet Few clouds (1-2 oktas) 2640 m8659 feet | 10.0 and more 6.2 and more | 3 37 | ||||
09:00 | 4 39 | 730.7 28.77 974.19 974.19 | 747.8 29.44 996.98 996.98 | 87 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2520 m8266 feet Few clouds (1/10-3/10) 2520 m8266 feet Few clouds (1-2 oktas) 2520 m8266 feet | 10.0 and more 6.2 and more | 2 36 | ||||
08:30 | 4 39 | 730.7 28.77 974.19 974.19 | 747.8 29.44 996.98 996.98 | 87 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 2640 m8659 feet Few clouds (1/10-3/10) 2640 m8659 feet Few clouds (1-2 oktas) 2640 m8659 feet | 10.0 and more 6.2 and more | 2 36 | ||||
08:00 | 5 41 | 730.7 28.77 974.19 974.19 | 747.8 29.44 996.98 996.98 | 81 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 30 m98 feet Few clouds (1/10-3/10) 30 m98 feet Few clouds (1-2 oktas) 30 m98 feet | 10.0 and more 6.2 and more | 2 36 | ||||
