Weather archive in Kulaly island (weather station)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 1, Sunday | 08 | -1.8 29 | 770.1 30.32 1026.72 1026.72 | 767.8 30.23 1023.65 1023.65 | -0.1 -0 -0.13 -0.13 | 84 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.2 24 | |||||||||||||
05 | -1.4 29 | 770.2 30.32 1026.85 1026.85 | 767.8 30.23 1023.65 1023.65 | -0.6 -0.02 -0.8 -0.8 | 83 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.0 25 | ||||||||||||||
02 | -1.1 30 | 770.8 30.35 1027.65 1027.65 | 768.4 30.25 1024.45 1024.45 | -0.6 -0.02 -0.8 -0.8 | 77 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.7 24 | ||||||||||||||
| February 28, Saturday | 23 | -0.8 31 | 771.4 30.37 1028.45 1028.45 | 769.1 30.28 1025.38 1025.38 | -0.2 -0.01 -0.27 -0.27 | 76 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1.2 34 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -4.6 24 | ||||||||||||
20 | -0.7 31 | 771.6 30.38 1028.72 1028.72 | 769.3 30.29 1025.65 1025.65 | 0.1 0 0.13 0.13 | 72 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1.2 34 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -5.2 23 | |||||||||||||
17 | 0.9 34 | 771.5 30.37 1028.58 1028.58 | 769.2 30.28 1025.52 1025.52 | -1.1 -0.04 -1.47 -1.47 | 66 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 20.0 12.4 | -4.8 23 | ||||||||||||||
14 | -1.6 29 | 772.6 30.42 1030.05 1030.05 | 770.2 30.32 1026.85 1026.85 | -0.5 -0.02 -0.67 -0.67 | 72 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 20.0 12.4 | -6.1 21 | ||||||||||||||
11 | -2.1 28 | 773.1 30.44 1030.72 1030.72 | 770.8 30.35 1027.65 1027.65 | 0.8 0.03 1.07 1.07 | 73 | Wind blowing from the east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | -2.7 27 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 20.0 12.4 | -6.4 20 | |||||||||||||
08 | -2.4 28 | 772.3 30.41 1029.65 1029.65 | 770.0 30.31 1026.58 1026.58 | -0.2 -0.01 -0.27 -0.27 | 81 | Wind blowing from the east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | -5.3 22 | ||||||||||||||
