Weather archive in Kufstein
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 15, Thursday | 04 | 12.2 54 | 728.5 28.68 971.25 971.25 | 772.2 30.4 1029.52 1029.52 | 91 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10.7 51 | |||||||||||||||||||||
03 | 11.6 53 | 728.7 28.69 971.52 971.52 | 772.5 30.41 1029.92 1029.92 | 95 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.8 51 | ||||||||||||||||||||||
02 | 11.8 53 | 729.1 28.7 972.05 972.05 | 772.9 30.43 1030.45 1030.45 | 94 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10.8 51 | No precipitation No precipitation | 6 | ||||||||||||||||||||
01 | 11.6 53 | 729.5 28.72 972.59 972.59 | 773.4 30.45 1031.12 1031.12 | 96 | Calm, no wind | Calm | 11.0 52 | ||||||||||||||||||||||
00 | 11.9 53 | 729.4 28.72 972.45 972.45 | 773.2 30.44 1030.85 1030.85 | 97 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.4 53 | ||||||||||||||||||||||
| October 14, Wednesday | 23 | 11.5 53 | 729.0 28.7 971.92 971.92 | 772.9 30.43 1030.45 1030.45 | 97 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.1 52 | |||||||||||||||||||||
22 | 11.3 52 | 729.1 28.7 972.05 972.05 | 772.9 30.43 1030.45 1030.45 | 97 | Calm, no wind | Calm | 10.8 51 | ||||||||||||||||||||||
21 | 12.2 54 | 728.8 28.69 971.65 971.65 | 772.5 30.41 1029.92 1029.92 | 96 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 11.6 53 | ||||||||||||||||||||||
20 | 13.3 56 | 729.2 28.71 972.19 972.19 | 772.8 30.43 1030.32 1030.32 | 94 | Calm, no wind | Calm | Precipitation | 10.6 51 | 16.3 61 | 12.4 54 | 1.0 0.04 | 12 | |||||||||||||||||
19 | 14.3 58 | 729.1 28.7 972.05 972.05 | 772.6 30.42 1030.05 1030.05 | 90 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 12.6 55 | ||||||||||||||||||||||
18 | 15.2 59 | 728.9 28.7 971.79 971.79 | 772.2 30.4 1029.52 1029.52 | 89 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.3 56 | ||||||||||||||||||||||
17 | 15.7 60 | 728.8 28.69 971.65 971.65 | 772.0 30.39 1029.25 1029.25 | 85 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog or ice fog or thick haze. | 13.1 56 | 0.1 | 3 | |||||||||||||||||||
16 | 15.8 60 | 729.1 28.7 972.05 972.05 | 772.3 30.41 1029.65 1029.65 | 81 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.6 55 | ||||||||||||||||||||||
15 | 15.1 59 | 729.4 28.72 972.45 972.45 | 772.6 30.42 1030.05 1030.05 | 86 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain (not freezing) not falling as shower(s). | 12.7 55 | 0.1 | 1 | |||||||||||||||||||
14 | 14.4 58 | 729.8 28.73 972.99 972.99 | 773.2 30.44 1030.85 1030.85 | 87 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Shower(s). | 12.3 54 | 1.0 0.04 | 6 | |||||||||||||||||||
13 | 12.9 55 | 730.0 28.74 973.25 973.25 | 773.8 30.46 1031.65 1031.65 | 91 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain (not freezing) not falling as shower(s). | 11.4 53 | 0.1 | 1 | |||||||||||||||||||
12 | 12.3 54 | 730.2 28.75 973.52 973.52 | 774.0 30.47 1031.92 1031.92 | 95 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing) not falling as shower(s). | 11.5 53 | 0.1 | 1 | |||||||||||||||||||
11 | 11.4 53 | 730.1 28.74 973.39 973.39 | 774.1 30.48 1032.05 1032.05 | 96 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain (not freezing) not falling as shower(s). | Shower(s). | 10.7 51 | 1.0 0.04 | 3 | ||||||||||||||||||
10 | 11.4 53 | 729.9 28.74 973.12 973.12 | 773.8 30.46 1031.65 1031.65 | 96 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog at a distance at the time of observation, but not at the station during the preceding hour, the fog or ice fog extending to a level above that of the observer. | Fog or ice fog or thick haze. | 10.7 51 | 0.2 0.01 | 1 | ||||||||||||||||||
09 | 11.0 52 | 729.1 28.7 972.05 972.05 | 773.1 30.44 1030.72 1030.72 | 94 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain (not freezing) not falling as shower(s). | 10.0 50 | 0.1 | 1 | |||||||||||||||||||
08 | 10.6 51 | 728.8 28.69 971.65 971.65 | 772.8 30.43 1030.32 1030.32 | 95 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Shower(s). | 9.9 50 | 13.2 56 | 9.9 50 | 6.0 0.24 | 12 | |||||||||||||||||
07 | 10.4 51 | 728.6 28.69 971.39 971.39 | 772.6 30.42 1030.05 1030.05 | 98 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 3.0 1.9 | 10.1 50 | ||||||||||||||
06 | 10.3 51 | 728.6 28.69 971.39 971.39 | 772.6 30.42 1030.05 1030.05 | 97 | Calm, no wind | Calm | Shower(s) or intermittent precipitation. | 9.9 50 | 0.2 0.01 | 1 | |||||||||||||||||||
05 | 10.1 50 | 728.2 28.67 970.85 970.85 | 772.3 30.41 1029.65 1029.65 | 97 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing) not falling as shower(s). | Shower(s). | 9.7 49 | 2.0 0.08 | 3 | ||||||||||||||||||
04 | 10.1 50 | 728.1 28.67 970.72 970.72 | 772.1 30.4 1029.38 1029.38 | 97 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain shower(s), slight. | 9.6 49 | 0.5 0.02 | 1 | |||||||||||||||||||
