Weather archive in Kanchanaburi
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 21, Tuesday | 04 | 29.0 84 | 752.5 29.63 1003.25 1003.25 | 754.9 29.72 1006.45 1006.45 | -0.9 -0.04 -1.2 -1.2 | 61 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.0 3.7 | 20.7 69 | |||||||||||||||
03 | 28.3 83 | 69 | Wind blowing from the south-southwest | Calm | 22.1 72 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
02 | 28.4 83 | 76 | Calm | 23.8 75 | No precipitation No precipitation | 1 | |||||||||||||||||||||||
01 | 29.9 86 | 753.4 29.66 1004.45 1004.45 | 755.8 29.76 1007.65 1007.65 | -0.2 -0.01 -0.27 -0.27 | 75 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 9.0 5.6 | 25.1 77 | ||||||||||||||||
00 | 29.5 85 | 74 | Wind blowing from the south | Calm | 24.3 76 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
| April 20, Monday | 23 | 29.5 85 | 75 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 24.7 76 | No precipitation No precipitation | 1 | |||||||||||||||||||||
22 | 31.0 88 | 753.6 29.67 1004.72 1004.72 | 756.1 29.77 1008.05 1008.05 | 1.8 0.07 2.4 2.4 | 69 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 9.0 5.6 | 24.6 76 | ||||||||||||||||
21 | 30.9 88 | 61 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.6 73 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
20 | 31.2 88 | 64 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 23.5 74 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
19 | 32.6 91 | 751.8 29.6 1002.32 1002.32 | 754.2 29.69 1005.52 1005.52 | 1.7 0.07 2.27 2.27 | 58 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Haze. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 41.6 107 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 9.0 5.6 | 23.4 74 | ||||||||||
18 | 33.6 92 | 53 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 22.7 73 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
17 | 37.0 99 | 42 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.1 72 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
16 | 40.5 105 | 750.1 29.53 1000.05 1000.05 | 752.5 29.63 1003.25 1003.25 | -2.7 -0.11 -3.6 -3.6 | 30 | Calm, no wind | Calm | 70 – 80%. 7/10 – 8/10. 6 oktas | Haze. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 6.0 3.7 | 19.8 68 | |||||||||||
15 | 40.5 105 | 24 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 16.1 61 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
14 | 40.4 105 | 25 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 16.6 62 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
13 | 40.4 105 | 752.8 29.64 1003.65 1003.65 | 755.1 29.73 1006.72 1006.72 | -2.1 -0.08 -2.8 -2.8 | 21 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 5.0 3.1 | 14.4 58 | ||||||||||||||||
12 | 38.8 102 | 24 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.5 58 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
11 | 36.6 98 | 26 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.2 58 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
10 | 34.3 94 | 754.9 29.72 1006.45 1006.45 | 757.3 29.81 1009.65 1009.65 | 1.0 0.04 1.33 1.33 | 37 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 5.0 3.1 | 17.4 63 | ||||||||||||||||
09 | 32.4 90 | 43 | Wind blowing from the north-northwest | Calm | 18.2 65 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
08 | 30.4 87 | 51 | Wind blowing from the west | Calm | 19.3 67 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
07 | 28.5 83 | 753.9 29.68 1005.12 1005.12 | 756.4 29.78 1008.45 1008.45 | 1.2 0.05 1.6 1.6 | 56 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 25.2 77 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 8.0 5.0 | 18.9 66 | ||||||||||
06 | 27.2 81 | 58 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 18.1 65 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
05 | 27.8 82 | 56 | Wind blowing from the south-west | Calm | 18.3 65 | No precipitation No precipitation | 1 | ||||||||||||||||||||||
04 | 28.7 84 | 752.7 29.63 1003.52 1003.52 | 755.1 29.73 1006.72 1006.72 | -0.7 -0.03 -0.93 -0.93 | 63 | Calm, no wind | Calm | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.0 3.7 | 20.9 70 | ||||||||||||||||
