Weather archive in Granada (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 4, Wednesday | 04 | 8.5 47 | 699.2 27.53 932.19 932.19 | 748.6 29.47 998.05 998.05 | -3.2 -0.13 -4.27 -4.27 | 95 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, heavy. | Rain. | Rain. | 7.7 46 | 9.0 0.35 | 3 | |||||||||||||||
03 | 7.9 46 | 700.4 27.57 933.79 933.79 | 750.1 29.53 1000.05 1000.05 | -3.6 -0.14 -4.8 -4.8 | 93 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 9.0 5.6 | 6.8 44 | |||||||||||||||||
02 | 7.0 45 | 700.9 27.59 934.46 934.46 | 750.7 29.56 1000.85 1000.85 | -3.6 -0.14 -4.8 -4.8 | 90 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, slight. | Rain. | Rain. | 30.0 18.6 | 5.5 42 | |||||||||||||||||
01 | 6.5 44 | 702.4 27.65 936.46 936.46 | 752.5 29.63 1003.25 1003.25 | -2.5 -0.1 -3.33 -3.33 | 91 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 9.0 5.6 | 5.1 41 | 6.0 0.24 | 6 | |||||||||||||||
00 | 6.8 44 | 704.0 27.72 938.59 938.59 | 754.2 29.69 1005.52 1005.52 | -1.3 -0.05 -1.73 -1.73 | 92 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | Rain. | 24.0 14.9 | 5.6 42 | |||||||||||||||||
| February 3, Tuesday | 23 | 7.1 45 | 704.5 27.74 939.26 939.26 | 754.6 29.71 1006.05 1006.05 | -0.8 -0.03 -1.07 -1.07 | 89 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 10.0 6.2 | 5.4 42 | ||||||||||||||||
22 | 7.5 46 | 704.9 27.75 939.79 939.79 | 755.0 29.72 1006.58 1006.58 | 0.1 0 0.13 0.13 | 85 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Rain. | Drizzle. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 30.0 18.6 | 5.1 41 | 0.7 0.03 | 3 | ||||||||||
21 | 7.0 45 | 705.3 27.77 940.32 940.32 | 755.5 29.74 1007.25 1007.25 | 0.6 0.02 0.8 0.8 | 92 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | Rain. | Rain. | 21.0 13.1 | 5.8 42 | |||||||||||||||||
20 | 7.4 45 | 705.3 27.77 940.32 940.32 | 755.4 29.74 1007.12 1007.12 | 0.9 0.04 1.2 1.2 | 88 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 14.0 8.7 | 5.5 42 | |||||||||||||||||
19 | 7.8 46 | 704.8 27.75 939.66 939.66 | 754.8 29.72 1006.32 1006.32 | 0.4 0.02 0.53 0.53 | 81 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Drizzle (not freezing) or snow grains not falling as shower(s). | Rain. | Drizzle. | 10.3 51 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 4.7 40 | 2.0 0.08 | 12 | ||||||||
18 | 8.3 47 | 704.7 27.74 939.52 939.52 | 754.6 29.71 1006.05 1006.05 | -0.1 -0 -0.13 -0.13 | 74 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | Drizzle. | 30.0 18.6 | 3.9 39 | ||||||||||||||||||
17 | 8.7 48 | 704.4 27.73 939.12 939.12 | 754.2 29.69 1005.52 1005.52 | -0.7 -0.03 -0.93 -0.93 | 77 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Rain, not freezing, slight. | Rain. | Rain. | 30.0 18.6 | 4.9 41 | |||||||||||||||||
16 | 10.1 50 | 704.4 27.73 939.12 939.12 | 754.0 29.69 1005.25 1005.25 | -1.3 -0.05 -1.73 -1.73 | 68 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus translucidus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 30.0 18.6 | 4.4 40 | 0.6 0.02 | 3 | |||||||||
15 | 8.2 47 | 704.8 27.75 939.66 939.66 | 754.7 29.71 1006.18 1006.18 | -0.9 -0.04 -1.2 -1.2 | 80 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 9.0 5.6 | 4.9 41 | |||||||||||||||||
14 | 9.2 49 | 705.1 27.76 940.06 940.06 | 754.9 29.72 1006.45 1006.45 | -0.4 -0.02 -0.53 -0.53 | 81 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Drizzle. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altostratus translucidus. | No Cirrus, Cirrocumulus or Cirrostratus. | 15.0 9.3 | 6.0 43 | |||||||||||
13 | 7.3 45 | 705.7 27.78 940.86 940.86 | 755.8 29.76 1007.65 1007.65 | 0.3 0.01 0.4 0.4 | 82 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Rain. | Drizzle. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altostratus translucidus. | 30.0 18.6 | 4.4 40 | 2.0 0.08 | 6 | ||||||||||
12 | 7.1 45 | 705.7 27.78 940.86 940.86 | 756.0 29.76 1007.92 1007.92 | 0.6 0.02 0.8 0.8 | 85 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 11.0 6.8 | 4.7 40 | |||||||||||||||||
11 | 7.6 46 | 705.5 27.78 940.59 940.59 | 755.6 29.75 1007.38 1007.38 | 0.7 0.03 0.93 0.93 | 79 | Calm, no wind | Calm | Rain, not freezing, slight. | Rain. | Rain. | 21.0 13.1 | 4.2 40 | |||||||||||||||||
10 | 6.6 44 | 705.4 27.77 940.46 940.46 | 755.7 29.75 1007.52 1007.52 | 0.7 0.03 0.93 0.93 | 91 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Rain. | Drizzle. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 100-200 328-656 | Altostratus translucidus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | 5.2 41 | 0.4 0.02 | 3 | |||||||||
09 | 5.6 42 | 705.1 27.76 940.06 940.06 | 755.6 29.75 1007.38 1007.38 | 0.2 0.01 0.27 0.27 | 95 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | Rain. | 12.0 7.5 | 4.9 41 | |||||||||||||||||
08 | 5.4 42 | 704.8 27.75 939.66 939.66 | 755.2 29.73 1006.85 1006.85 | 0.0 0 0 0 | 93 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Rain. | Drizzle. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 100-200 328-656 | Altostratus opacus or Nimbostratus. | 30.0 18.6 | 4.4 40 | ||||||||||||
07 | 5.6 42 | 704.7 27.74 939.52 939.52 | 755.1 29.73 1006.72 1006.72 | -0.7 -0.03 -0.93 -0.93 | 93 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | 5.5 42 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altostratus translucidus. | 30.0 18.6 | 4.6 40 | 2.0 0.08 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 5.0 41 | |||||||
06 | 5.6 42 | 704.9 27.75 939.79 939.79 | 755.4 29.74 1007.12 1007.12 | -0.8 -0.03 -1.07 -1.07 | 93 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Drizzle, not freezing, moderate. | Rain. | Rain. | 25.0 15.5 | 4.6 40 | |||||||||||||||||
05 | 5.5 42 | 704.8 27.75 939.66 939.66 | 755.3 29.74 1006.98 1006.98 | -1.0 -0.04 -1.33 -1.33 | 93 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 8.0 5.0 | 4.4 40 | |||||||||||||||||
04 | 5.7 42 | 705.4 27.77 940.46 940.46 | 755.9 29.76 1007.78 1007.78 | -0.6 -0.02 -0.8 -0.8 | 91 | Calm, no wind | Calm | Rain, not freezing, slight. | Rain. | Rain. | 30.0 18.6 | 4.3 40 | 2.0 0.08 | 3 | |||||||||||||||
