Weather archive in Elk City (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 August 23, Sunday | 09:15 | 26 79 | 712.3 28.04 949.66 949.66 | 764.0 30.08 1018.58 1018.58 | 79 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | |||
08:55 | 25 77 | 711.9 28.03 949.12 949.12 | 763.8 30.07 1018.32 1018.32 | 83 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
08:35 | 24 75 | 711.7 28.02 948.86 948.86 | 763.8 30.07 1018.32 1018.32 | 89 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
08:15 | 23 73 | 711.8 28.02 948.99 948.99 | 764.0 30.08 1018.58 1018.58 | 94 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
07:55 | 22 72 | 711.4 28.01 948.46 948.46 | 763.8 30.07 1018.32 1018.32 | 100 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 22 72 | ||||
07:35 | 21 70 | 711.0 27.99 947.92 947.92 | 763.5 30.06 1017.92 1017.92 | 100 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 21 70 | ||||
06:55 | 21 70 | 711.0 27.99 947.92 947.92 | 763.5 30.06 1017.92 1017.92 | 100 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
06:35 | 22 72 | 710.9 27.99 947.79 947.79 | 763.3 30.05 1017.65 1017.65 | 100 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 22 72 | ||||
06:15 | 22 72 | 710.9 27.99 947.79 947.79 | 763.3 30.05 1017.65 1017.65 | 94 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
05:55 | 22 72 | 710.9 27.99 947.79 947.79 | 763.3 30.05 1017.65 1017.65 | 94 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
05:35 | 22 72 | 710.7 27.98 947.52 947.52 | 763.0 30.04 1017.25 1017.25 | 94 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
05:15 | 23 73 | 710.8 27.98 947.66 947.66 | 763.0 30.04 1017.25 1017.25 | 89 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
04:55 | 23 73 | 710.8 27.98 947.66 947.66 | 763.0 30.04 1017.25 1017.25 | 89 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 21 70 | ||||
04:35 | 23 73 | 710.8 27.98 947.66 947.66 | 763.0 30.04 1017.25 1017.25 | 83 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
04:15 | 23 73 | 710.8 27.98 947.66 947.66 | 763.0 30.04 1017.25 1017.25 | 83 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
03:55 | 24 75 | 711.0 27.99 947.92 947.92 | 763.0 30.04 1017.25 1017.25 | 78 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
03:35 | 24 75 | 710.8 27.98 947.66 947.66 | 762.8 30.03 1016.98 1016.98 | 78 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
03:15 | 25 77 | 711.2 28 948.19 948.19 | 763.0 30.04 1017.25 1017.25 | 74 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
02:55 | 25 77 | 711.2 28 948.19 948.19 | 763.0 30.04 1017.25 1017.25 | 74 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 20 68 | ||||
02:35 | 25 77 | 711.2 28 948.19 948.19 | 763.0 30.04 1017.25 1017.25 | 69 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 19 66 | ||||
02:15 | 25 77 | 711.2 28 948.19 948.19 | 763.0 30.04 1017.25 1017.25 | 65 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 18 64 | ||||
01:55 | 26 79 | 711.6 28.02 948.72 948.72 | 763.3 30.05 1017.65 1017.65 | 61 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 18 64 | ||||
01:35 | 26 79 | 711.6 28.02 948.72 948.72 | 763.3 30.05 1017.65 1017.65 | 58 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
01:15 | 26 79 | 711.6 28.02 948.72 948.72 | 763.3 30.05 1017.65 1017.65 | 58 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
00:55 | 27 81 | 712.0 28.03 949.26 949.26 | 763.5 30.06 1017.92 1017.92 | 51 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
00:35 | 27 81 | 712.0 28.03 949.26 949.26 | 763.5 30.06 1017.92 1017.92 | 51 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
00:15 | 27 81 | 712.0 28.03 949.26 949.26 | 763.5 30.06 1017.92 1017.92 | 48 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
| August 22, Saturday | 23:55 | 29 84 | 712.1 28.04 949.39 949.39 | 763.3 30.05 1017.65 1017.65 | 43 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
23:35 | 29 84 | 711.8 28.02 948.99 948.99 | 763.0 30.04 1017.25 1017.25 | 43 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
23:15 | 29 84 | 711.8 28.02 948.99 948.99 | 763.0 30.04 1017.25 1017.25 | 43 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
22:55 | 30 86 | 712.0 28.03 949.26 949.26 | 763.0 30.04 1017.25 1017.25 | 40 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
22:35 | 30 86 | 712.0 28.03 949.26 949.26 | 763.0 30.04 1017.25 1017.25 | 40 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
22:15 | 30 86 | 711.8 28.02 948.99 948.99 | 762.8 30.03 1016.98 1016.98 | 40 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
21:55 | 31 88 | 712.0 28.03 949.26 949.26 | 762.8 30.03 1016.98 1016.98 | 38 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
21:35 | 31 88 | 711.7 28.02 948.86 948.86 | 762.5 30.02 1016.58 1016.58 | 38 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
21:15 | 32 90 | 711.7 28.02 948.86 948.86 | 762.3 30.01 1016.32 1016.32 | 33 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | |||
20:55 | 32 90 | 711.1 28 948.06 948.06 | 761.7 29.99 1015.52 1015.52 | 33 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | ||||
20:35 | 33 91 | 711.1 28 948.06 948.06 | 761.5 29.98 1015.25 1015.25 | 32 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 14 57 | ||||
20:15 | 33 91 | 710.8 27.98 947.66 947.66 | 761.2 29.97 1014.85 1014.85 | 32 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 14.4 9.0 | 14 57 | |||
19:55 | 34 93 | 711.0 27.99 947.92 947.92 | 761.2 29.97 1014.85 1014.85 | 30 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 14 57 | ||||
19:35 | 34 93 | 710.8 27.98 947.66 947.66 | 761.0 29.96 1014.58 1014.58 | 30 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 14.4 9.0 | 14 57 | |||
19:15 | 35 95 | 710.9 27.99 947.79 947.79 | 761.0 29.96 1014.58 1014.58 | 28 | Wind blowing from the east-northeast | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 12.8 8.0 | 14 57 | ||||
18:55 | 38 100 | 711.4 28.01 948.46 948.46 | 761.0 29.96 1014.58 1014.58 | 24 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Scattered clouds (40-50%) 4800 m15744 feet Scattered clouds (4/10-5/10) 4800 m15744 feet Scattered clouds (3-4 oktas) 4800 m15744 feet | 12.8 8.0 | 14 57 | |||
18:35 | 39 102 | 711.3 28 948.32 948.32 | 760.7 29.95 1014.18 1014.18 | 21 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
18:15 | 39 102 | 711.3 28 948.32 948.32 | 760.7 29.95 1014.18 1014.18 | 21 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
17:55 | 40 104 | 711.4 28.01 948.46 948.46 | 760.7 29.95 1014.18 1014.18 | 20 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
17:35 | 39 102 | 711.3 28 948.32 948.32 | 760.7 29.95 1014.18 1014.18 | 21 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
17:15 | 39 102 | 711.3 28 948.32 948.32 | 760.7 29.95 1014.18 1014.18 | 21 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
16:55 | 40 104 | 711.4 28.01 948.46 948.46 | 760.7 29.95 1014.18 1014.18 | 16 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 10 50 | ||||
16:35 | 40 104 | 711.7 28.02 948.86 948.86 | 761.0 29.96 1014.58 1014.58 | 16 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | 10 50 | ||||
16:15 | 39 102 | 711.7 28.02 948.86 948.86 | 761.2 29.97 1014.85 1014.85 | 18 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 5400 m17712 feet Few clouds (1/10-3/10) 5400 m17712 feet Few clouds (1-2 oktas) 5400 m17712 feet | 14.4 9.0 | 11 52 | ||||
15:55 | 40 104 | 712.2 28.04 949.52 949.52 | 761.5 29.98 1015.25 1015.25 | 17 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 10500 m34440 feet Few clouds (1/10-3/10) 10500 m34440 feet Few clouds (1-2 oktas) 10500 m34440 feet | 14.4 9.0 | 11 52 | ||||
15:35 | 39 102 | 712.0 28.03 949.26 949.26 | 761.5 29.98 1015.25 1015.25 | 18 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 5400 m17712 feet Few clouds (1/10-3/10) 5400 m17712 feet Few clouds (1-2 oktas) 5400 m17712 feet | 14.4 9.0 | 11 52 | ||||
15:15 | 41 106 | 712.5 28.05 949.92 949.92 | 761.7 29.99 1015.52 1015.52 | 18 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 9900 m32472 feet Few clouds (1/10-3/10) 9900 m32472 feet Few clouds (1-2 oktas) 9900 m32472 feet | 14.4 9.0 | 12 54 | ||||
14:55 | 39 102 | 712.5 28.05 949.92 949.92 | 762.0 30 1015.92 1015.92 | 20 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 12 54 | ||||
14:35 | 39 102 | 712.5 28.05 949.92 949.92 | 762.0 30 1015.92 1015.92 | 20 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 6300 m20664 feet Few clouds (1/10-3/10) 6300 m20664 feet Few clouds (1-2 oktas) 6300 m20664 feet | 16.0 9.9 | 12 54 | ||||
14:15 | 38 100 | 712.6 28.06 950.06 950.06 | 762.3 30.01 1016.32 1016.32 | 21 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 6600 m21648 feet Few clouds (1/10-3/10) 6600 m21648 feet Few clouds (1-2 oktas) 6600 m21648 feet | 14.4 9.0 | 12 54 | ||||
13:55 | 38 100 | 712.8 28.06 950.32 950.32 | 762.5 30.02 1016.58 1016.58 | 22 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 11100 m36408 feet Few clouds (1/10-3/10) 11100 m36408 feet Few clouds (1-2 oktas) 11100 m36408 feet | 14.4 9.0 | 13 55 | ||||
13:35 | 37 99 | 712.6 28.06 950.06 950.06 | 762.5 30.02 1016.58 1016.58 | 24 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 9600 m31488 feet Few clouds (1/10-3/10) 9600 m31488 feet Few clouds (1-2 oktas) 9600 m31488 feet | 14.4 9.0 | 13 55 | ||||
13:15 | 37 99 | 712.9 28.07 950.46 950.46 | 762.8 30.03 1016.98 1016.98 | 24 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | 13 55 | ||||
12:55 | 36 97 | 712.8 28.06 950.32 950.32 | 762.8 30.03 1016.98 1016.98 | 25 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 6000 m19680 feet | 14.4 9.0 | 13 55 | ||||
12:35 | 36 97 | 713.0 28.07 950.59 950.59 | 763.0 30.04 1017.25 1017.25 | 25 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 5700 m18696 feet Few clouds (1/10-3/10) 5700 m18696 feet Few clouds (1-2 oktas) 5700 m18696 feet | 16.0 9.9 | 13 55 | ||||
12:15 | 35 95 | 713.1 28.07 950.72 950.72 | 763.3 30.05 1017.65 1017.65 | 26 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 6600 m21648 feet Few clouds (1/10-3/10) 6600 m21648 feet Few clouds (1-2 oktas) 6600 m21648 feet | 16.0 9.9 | 13 55 | ||||
11:55 | 34 93 | 712.6 28.06 950.06 950.06 | 763.0 30.04 1017.25 1017.25 | 30 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 6300 m20664 feet Scattered clouds (4/10-5/10) 6300 m20664 feet Scattered clouds (3-4 oktas) 6300 m20664 feet | 16.0 9.9 | 14 57 | ||||
11:35 | 34 93 | 712.6 28.06 950.06 950.06 | 763.0 30.04 1017.25 1017.25 | 30 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 6000 m19680 feet, scattered clouds (40-50%) 10500 m34440 feet Few clouds (1/10-3/10) 6000 m19680 feet, scattered clouds (4/10-5/10) 10500 m34440 feet Few clouds (1-2 oktas) 6000 m19680 feet, scattered clouds (3-4 oktas) 10500 m34440 feet | 16.0 9.9 | 14 57 | ||||
11:15 | 33 91 | 712.5 28.05 949.92 949.92 | 763.0 30.04 1017.25 1017.25 | 32 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 6000 m19680 feet Scattered clouds (4/10-5/10) 6000 m19680 feet Scattered clouds (3-4 oktas) 6000 m19680 feet | 16.0 9.9 | 14 57 | ||||
10:55 | 33 91 | 712.3 28.04 949.66 949.66 | 762.8 30.03 1016.98 1016.98 | 34 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 6300 m20664 feet Few clouds (1/10-3/10) 6300 m20664 feet Few clouds (1-2 oktas) 6300 m20664 feet | 16.0 9.9 | 15 59 | ||||
10:35 | 33 91 | 712.0 28.03 949.26 949.26 | 762.5 30.02 1016.58 1016.58 | 34 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 6300 m20664 feet Few clouds (1/10-3/10) 6300 m20664 feet Few clouds (1-2 oktas) 6300 m20664 feet | 16.0 9.9 | 15 59 | ||||
10:15 | 32 90 | 711.9 28.03 949.12 949.12 | 762.5 30.02 1016.58 1016.58 | 36 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
09:55 | 31 88 | 712.0 28.03 949.26 949.26 | 762.8 30.03 1016.98 1016.98 | 38 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | ||||
09:35 | 30 86 | 711.8 28.02 948.99 948.99 | 762.8 30.03 1016.98 1016.98 | 43 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 16 61 | ||||
09:15 | 29 84 | 711.6 28.02 948.72 948.72 | 762.8 30.03 1016.98 1016.98 | 48 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 17 63 | ||||
